Polyethylene (PE) film designed to stabilise and secure loads on pallets, drums and reels. Transport packaging designed in accordance with the principles of sustainable development, 100% recyclable.
Polyethylene (PE) film designed to stabilise and secure loads on pallets, drums and reels. Transport packaging designed in accordance with the principles of sustainable development, 100% recyclable.
| Cat. no. | Product | Width (mm) | Thickness (mm) |
| OP0054 | FOLIA OPAK. STRECH 250 z nadrukiem “BITNER” | 250 | 0,023 |
| OP0055 | FOLIA OPAK. STRECH 500 z nadrukiem “BITNER” | 500 | 0,023 |
| OP0056 | FOLIA OPAK. STRECH 100X0,02 bezbarwna | 100 | 0,023 |
| OP0057 | FOLIA OPAK. STRECH 100X0,02 czarna | 100 | 0,023 |
| OP0058 | FOLIA OPAK. STRECH 250X0,023 bezbarwna | 250 | 0,023 |
| OP0059 | FOLIA OPAK. STRECH 250X0,023 czarna | 250 | 0,023 |
| OP0060 | FOLIA OPAK. STRECH 500X0,023 bezbarwna | 500 | 0,023 |
| OP0061 | FOLIA OPAK. STRECH 500X0,023 czarna | 500 | 0,023 |
| OP0062 | FOLIA OPAK. STRECH MASZYNOWA 166X23 mic bezbarwna | 166 | 0,023 |
| OP0063 | FOLIA OPAK. STRECH MASZYNOWA 166X23 mic czarna | 166 | 0,023 |
| OP0064 | FOLIA OPAK. STRECH MASZYNOWY 500X23 mic bezbarwna | 500 | 0,023 |
| OP0065 | FOLIA OPAK. STRECH MASZYNOWY 500X23 mic czarna | 500 | 0,023 |
| OP0066 | FOLIA OPAK. STRECH MASZYNOWY 500X30 mic bezbarwna | 500 | 0,03 |
| OP0067 | FOLIA OPAK. PÓŁRĘKAW 350X0,03 | 350 | 0,03 |
| OP0068 | FOLIA OPAK. PÓŁRĘKAW 400X0,03 | 400 | 0,03 |
| OP0069 | FOLIA OPAK. PÓŁRĘKAW 450X0,03 | 450 | 0,03 |
| OP0070 | FOLIA OPAK. PÓŁRĘKAW 500X0,04 | 500 | 0,04 |
| OP0071 | FOLIA OPAK. RĘKAW 250X0,12 | 250 | 0,12 |
| OP0072 | FOLIA OPAK. TERMOKURCZLIWA 540X0,05(TAŚMA) | 540 | 0,05 |
How to Select a Servo Cable for a Motor? The most important aspects
Frequency converters play a crucial role in various...
Read
Photovoltaic Installations. Cables and panels interconnection.
A decade ago, photovoltaic (PV) systems...
Read
Fiber Optic Cables – Types and Symbol Meanings. Key aspects
Fiber optic cables are essential for transmitting data…
Read