Szpule sklejkowe przeznaczone do nawijania, magazynowania, transportu, odwijania oraz ochrony kabli i przewodów
Szpule sklejkowe przeznaczone do nawijania, magazynowania, transportu, odwijania oraz ochrony kabli i przewodów
| Cat. no. | Product | Diameter of main discs (mm) | Spool core diameter (mm) | Working width (mm) | Overall width (mm) | Spool weight (kg) | Load-bearing capacity (kg) |
| OP0138 | Szpula 325x148x230/80 | 325 | 148 | 230 | 260 | 1,4 | 26 |
| OP0139 | Szpula 325x148x300/80 | 325 | 148 | 300 | 330 | 1,6 | 30 |
| OP0140 | Szpula 400x148x230/80 | 400 | 148 | 230 | 260 | 1,8 | 55 |
| OP0141 | Szpula 400x148x294/80 | 400 | 148 | 294 | 324 | 2,0 | 55 |
| OP0142 | Szpula 400x148x400/80 | 400 | 148 | 400 | 430 | 2,2 | 55 |
| OP0143 | Szpula 400x250x400/80 | 400 | 250 | 400 | 430 | 2,7 | 55 |
| OP0144 | Szpula 500x250x400/80 | 500 | 250 | 400 | 430 | 3,5 | 65 |
| OP0145 | Szpula 500x148x400/80 | 500 | 148 | 400 | 430 | 3,3 | 65 |
| OP0146 | Szpula 500x148x400/80 | 500 | 148 | 400 | 430 | 3,3 | 65 |
| OP0147 | Szpula 590x350x175/80 | 590 | 350 | 175 | 195 | 4,5 | 50 |
| OP0148 | Szpula 600x250x400/80 | 600 | 250 | 400 | 430 | 5,2 | 70 |
| OP0149 | Szpula 600X300X210/80 | 600 | 300 | 210 | 234 | 5,6 | 70 |
| OP0150 | Szpula 700X406X475/80 | 700 | 406 | 475 | 499 | 9,0 | 80 |
Downloads
How to Select a Servo Cable for a Motor? The most important aspects
Frequency converters play a crucial role in various...
Read
Photovoltaic Installations. Cables and panels interconnection.
A decade ago, photovoltaic (PV) systems...
Read
Fiber Optic Cables – Types and Symbol Meanings. Key aspects
Fiber optic cables are essential for transmitting data…
Read