Basic
- Type: Mining cables
- Operating voltage: 3,6/6 kV, 6/10 kV, 8,7/15 kV, 12/20 kV, 14/25 kV, 18/30 kV
- Min. bending radius of movable connections: ≥ 10xØ
- Min. bend radius of permanent connection: ≥ 6xØ
Medium voltage, screened single core cable according to DIN VDE 0250-813
Industrial application
UV resistance
Vertical flame propagation for a single cable (EN 60332-1-2)
Oxygen index
High flexibility
Oil resistance (EN 60811-404)
Mining applicationsMax. permissible conductor temp.: 90 °C
Max. short-circuit temp. at conductor: 200 °C
De-rating factors: acc. to DIN VDE 0298-4
Max. tensile load per conductor: 15 N/mm²
Flexible high voltage cable used in short lengths, e.g. as a connection in switch-gear or transformer houses where small bending radius is requested.
| BiTmining®NTMCGCWOEU 3.6/6 kV | |||||||
| Cat. no | n x mm2 | Maximum conductor resistance [Ω/km] | Nominal diameter over insulation [mm] | Outer diameter min.-max. [mm] | Approximate cable weight [kg/km] | Current carrying capacity [A] | |
| BM0789 | 1×16/16 | 1.24 | 12,5 | 20.5 – 23.5 | 670 | 116 | |
| BM0790 | 1×25/16 | 0.795 | 14 | 22 – 25 | 810 | 135 | |
| BM0791 | 1×35/16 | 0.565 | 15 | 23 – 26 | 950 | 169 | |
| BM0792 | 1×50/16 | 0.393 | 17 | 25 – 28 | 1140 | 207 | |
| BM0793 | 1×70/16 | 0.277 | 18 | 27 – 30 | 1380 | 268 | |
| BM0794 | 1×95/16 | 0.210 | 20 | 28.5 – 31.5 | 1630 | 328 | |
| BM0795 | 1×120/16 | 0.164 | 21 | 30 – 33 | 1870 | 383 | |
| BM0796 | 1×150/25 | 0.132 | 23 | 33 – 36 | 2280 | 444 | |
| BM0797 | 1×185/25 | 0.108 | 26 | 35 – 38 | 2640 | 510 | |
| BM0798 | 1×240/25 | 0.0817 | 27 | 37.5 – 40.5 | 3220 | 607 | |
| BM0788 | 1×300/25 | 0.0654 | 30 | 40 – 43 | 3930 | 703 | |
| BM0787 | 1×400/35 | 0.0495 | 34 | 44.5 – 47.5 | 5000 | 823 | |
| BM0786 | 1×500/35 | 0.0391 | 36 | 46 – 49 | 5980 | 946 | |
| BiTmining®NTMCGCWOEU 6/10 kV | |||||||
| Cat. no | n x mm2 | Maximum conductor resistance [Ω/km] | Nominal diameter over insulation [mm] | Outer diameter min.-max. [mm] | Approximate cable weight [kg/km] | Current carrying capacity [A] | |
| BM0799 | 1×16/16 | 1.24 | 13 | 21 – 24 | 710 | 116 | |
| BM0800 | 1×25/16 | 0.795 | 15 | 22 – 25 | 880 | 135 | |
| BM0801 | 1×35/16 | 0.565 | 16 | 23 – 26 | 980 | 169 | |
| BM0802 | 1×50/16 | 0.393 | 17 | 25 – 28 | 1180 | 207 | |
| BM0803 | 1×70/16 | 0.277 | 19 | 27 – 30 | 1390 | 268 | |
| BM0804 | 1×95/16 | 0.210 | 21 | 30 – 33 | 1630 | 328 | |
| BM0805 | 1×120/16 | 0.164 | 22 | 31 – 34 | 1960 | 383 | |
| BM0806 | 1×150/25 | 0.132 | 24 | 33 – 36 | 2360 | 444 | |
| BM0807 | 1×185/25 | 0.108 | 26 | 36 – 39 | 2730 | 510 | |
| BM0808 | 1×240/25 | 0.0817 | 28 | 38 – 41 | 3350 | 607 | |
| BM0809 | 1×300/25 | 0.0654 | 31 | 41 – 43 | 3970 | 703 | |
| BM0810 | 1×400/35 | 0.0495 | 35 | 45 – 48 | 5070 | 823 | |
| BM0811 | 1×500/35 | 0.0391 | 36 | 47 – 50 | 6180 | 946 | |
| BiTmining®NTMCGCWOEU 8.7/15 kV | |||||||
| Cat. no | n x mm2 | Maximum conductor resistance [Ω/km] | Nominal diameter over insulation [mm] | Outer diameter min.-max. [mm] | Approximate cable weight [kg/km] | Current carrying capacity [A] | |
| BM0820 | 1×16/16 | 1.24 | 15.5 | 23 – 26 | 840 | 116 | |
| BM0821 | 1×25/16 | 0.795 | 17 | 25 – 28 | 980 | 135 | |
| BM0822 | 1×35/16 | 0.565 | 18 | 27 – 30 | 1120 | 169 | |
| BM0823 | 1×50/16 | 0.393 | 20 | 28 – 31 | 1300 | 207 | |
| BM0824 | 1×70/16 | 0.277 | 21 | 30 – 33 | 1550 | 268 | |
| BM0825 | 1×95/16 | 0.210 | 23 | 32 – 35 | 1830 | 328 | |
| BM0826 | 1×120/16 | 0.164 | 24 | 33 – 36 | 2100 | 383 | |
| BM0827 | 1×150/25 | 0.132 | 26 | 36 – 39 | 2500 | 444 | |
| BM0828 | 1×185/25 | 0.108 | 29 | 39 – 42 | 2980 | 510 | |
| BM0829 | 1×240/25 | 0.0817 | 30 | 41 – 44 | 3540 | 607 | |
| BM0830 | 1×300/25 | 0.0654 | 33 | 43 – 46 | 4150 | 703 | |
| BM0831 | 1×400/35 | 0.0495 | 37 | 48 – 51 | 5350 | 823 | |
| BM0832 | 1×500/35 | 0.0391 | 39 | 51 – 54 | 6390 | 946 | |
| BiTmining®NTMCGCWOEU 12/20 kV | |||||||
| Cat. no | n x mm2 | Maximum conductor resistance [Ω/km] | Nominal diameter over insulation [mm] | Outer diameter min.-max. [mm] | Approximate cable weight [kg/km] | Current carrying capacity [A] | |
| BM0849 | 1×16/16 | 1.24 | 17.5 | 26 – 29 | 960 | 116 | |
| BM0850 | 1×25/16 | 0.795 | 19 | 27 – 30 | 1080 | 135 | |
| BM0851 | 1×35/16 | 0.565 | 20 | 28 – 31 | 1170 | 169 | |
| BM0852 | 1×50/16 | 0.393 | 22 | 30 – 33 | 1360 | 207 | |
| BM0853 | 1×70/16 | 0.277 | 23 | 32 – 35 | 1690 | 268 | |
| BM0854 | 1×95/16 | 0.210 | 25 | 34 – 37 | 1970 | 328 | |
| BM0855 | 1×120/16 | 0.164 | 26 | 35 – 38 | 2250 | 383 | |
| BM0856 | 1×150/25 | 0.132 | 28 | 39 – 42 | 2730 | 444 | |
| BM0857 | 1×185/25 | 0.108 | 31 | 41 – 44 | 3120 | 510 | |
| BM0858 | 1×240/25 | 0.0817 | 32 | 43 – 46 | 3680 | 607 | |
| BM0859 | 1×300/25 | 0.0654 | 35 | 45 – 48 | 4330 | 703 | |
| BM0862 | 1×400/35 | 0.0495 | 39 | 50 – 53 | 5540 | 823 | |
| BM0863 | 1×500/35 | 0.0391 | 41 | 53 – 56 | 6600 | 946 | |
| BiTmining®NTMCGCWOEU 14/25 kV | |||||||
| Cat. no | n x mm2 | Maximum conductor resistance [Ω/km] | Nominal diameter over insulation [mm] | Outer diameter min.-max. [mm] | Approximate cable weight [kg/km] | Current carrying capacity [A] | |
| BM0883 | 1×25/16 | 0.795 | 22 | 30 – 33 | 1220 | 135 | |
| BM0884 | 1×35/16 | 0.565 | 23 | 32 – 35 | 1400 | 169 | |
| BM0885 | 1×50/16 | 0.393 | 24 | 33 – 36 | 1590 | 207 | |
| BM0886 | 1×70/16 | 0.277 | 26 | 35 – 38 | 1880 | 268 | |
| BM0887 | 1×95/16 | 0.210 | 28 | 38 – 41 | 2250 | 328 | |
| BM0888 | 1×120/16 | 0.164 | 29 | 39 – 42 | 2540 | 383 | |
| BM0889 | 1×150/25 | 0.132 | 31 | 41 – 44 | 2920 | 444 | |
| BM0890 | 1×185/25 | 0.108 | 33 | 43 – 46 | 3330 | 510 | |
| BM0891 | 1×240/25 | 0.0817 | 35 | 45 – 48 | 3900 | 607 | |
| BM0892 | 1×300/25 | 0.0654 | 37 | 49 – 52 | 4680 | 703 | |
| BM0893 | 1×400/35 | 0.0495 | 41 | 53 – 56 | 5810 | 823 | |
| BM0894 | 1×500/35 | 0.0391 | 43 | 55 – 58 | 6890 | 946 | |
| BiTmining®NTMCGCWOEU 18/30 kV | |||||||
| Cat. no | n x mm2 | Maximum conductor resistance [Ω/km] | Nominal diameter over insulation [mm] | Outer diameter min.-max. [mm] | Approximate cable weight [kg/km] | Current carrying capacity [A] | |
| BM0865 | 1×25/16 | 0.795 | 24 | 33 – 36 | 1430 | 135 | |
| BM0866 | 1×35/16 | 0.565 | 25 | 34 – 37 | 1560 | 169 | |
| BM0867 | 1×50/16 | 0.393 | 27 | 36 – 39 | 1740 | 207 | |
| BM0868 | 1×70/16 | 0.277 | 28 | 38 – 41 | 2140 | 268 | |
| BM0869 | 1×95/16 | 0.210 | 30 | 40 – 43 | 2440 | 328 | |
| BM0870 | 1×120/16 | 0.164 | 31 | 41 – 44 | 2740 | 383 | |
| BM0871 | 1×150/25 | 0.132 | 33 | 43 – 46 | 3110 | 444 | |
| BM0872 | 1×185/25 | 0.108 | 36 | 46 – 49 | 3540 | 510 | |
| BM0873 | 1×240/25 | 0.0817 | 37 | 49 – 52 | 4230 | 607 | |
| BM0874 | 1×300/25 | 0.0654 | 40 | 51 – 54 | 4920 | 703 | |
| BM0875 | 1×400/35 | 0.0495 | 44 | 55 – 58 | 6080 | 823 | |
| BM0876 | 1×500/35 | 0.0391 | 46 | 58 – 61 | 7160 | 946 | |
Fire-resistant cables are a specialized type of cable…
Read
Frequency converters play a crucial role in various...
Read
Fiber optic cables are essential for transmitting data…
Read