Basic
- Type: Control and power cables
- Operating voltage: 450/750 V
Flexible, single-core earthing cable with PVC insulation, rated 450/750 V
Industrial application
Indoor application
Underground installation
Outdoor application
UV resistance
Vertical flame propagation for a single cable (EN 60332-1-2)
High flexibilityPVC cable for earthing connections in electrical equipment, PV installations and other electrical installations. For indoor and outdoor use. Cables classified according to EN 50575 (CPR).
| Cat. no. | 1Gmm2 | Outer diameter [mm] | Approximate cable weight [kg/km] |
| IG2150 | 4 | 5,3 | 60 |
| IG2151 | 6 | 5,8 | 80 |
| IG2152 | 10 | 6,8 | 120 |
| IG2153 | 16 | 8 | 180 |
| IG2154 | 25 | 9,3 | 260 |
| IG2155 | 35 | 10,6 | 355 |
| IG2156 | 50 | 12,2 | 490 |
| IG2157 | 70 | 14,1 | 680 |
| IG2158 | 95 | 15,8 | 892 |
| IG2159 | 120 | 17,6 | 1111 |
| IG2160 | 150 | 19 | 1358 |
| IG2161 | 185 | 21,4 | 1665 |
| IG2162 | 240 | 24,2 | 2180 |
| IG2163 | 300 | 27,7 | 2900 |
A decade ago, photovoltaic (PV) systems...
Read
Guidelines for laying electric cables in the ground
Read
Safety is a top priority for all of…
Read