Basic
- Type: Crane cables
- Operating voltage: Not specified
High flexible, medium voltage, screened single core cable based on DIN VDE 0250-813
Industrial application
UV resistance
Vertical flame propagation for a single cable (EN 60332-1-2)
Oxygen index
High flexibility
Drag chains
Mechanical resistance
Oil resistance (EN 60811-404)
Low operating temperature
Mining applicationsMax. permissible conductor temp.: 90 °C
Max. short-circuit temp. at conductor: 200 °C
Max. tensile load per conductor: 15 N/mm²
Bending radius:
– fixed installation: ≥ 6 x outer-Ø
– free moving: ≥ 8 x outer-Ø
Movement speed (typical values):
– Shore-power systems: 6 m/min
– Energy chains on cranes: 70 – 240 m/min
Flexible voltage cable used in short lengths, e.g. as a connection in switch-gear or transformer houses where small bending radius is requested. Cable are also used in slow moving Offshore-Power-Systems: energy chains or reeling operation or power supply for large electrical applications and drives via cable carrier systems and Shore Power System for container vessels / energy chains on e.g. port / intermodal cranes
| BiTflex®(N)TMCGCWOEU 3,6/6 kV | |||||||
| Cat. no. | n x mm2 | Maximum conductor resistance | Nominal diameter over insulation | Outer diameter min.-max. [mm] | Approximate cable weight [kg/km] | Current carrying capacity | |
| BM1538 | 1×120/16 | 0,164 | 21,0 | 30-33 | 1880 | 383 | |
| BM1539 | 1×185/25 | 0,132 | 24,0 | 35-38 | 2640 | 444 | |
| BM1540 | 1×240/25 | 0,108 | 26,0 | 38-41 | 3250 | 510 | |
| BiTflex®(N)TMCGCWOEU 6/10 kV | |||||||
| Cat. no. | n x mm2 | Maximum conductor resistance | Nominal diameter over insulation | Outer diameter min.-max. [mm] | Approximate cable weight [kg/km] | Current carrying capacity | |
| BM1550 | 1×25/16 | 0.795 | 13,0 | 22-25 | 790 | 135 | |
| BM1551 | 1×35/16 | 0.565 | 14,5 | 23-26 | 930 | 169 | |
| BM1552 | 1×50/16 | 0.393 | 16,0 | 25-28 | 1130 | 207 | |
| BM1553 | 1×70/16 | 0.277 | 18,0 | 27-30 | 1380 | 268 | |
| BM1554 | 1×95/16 | 0.210 | 19,0 | 29-32 | 1640 | 328 | |
| BM1555 | 1×120/16 | 0.164 | 21,0 | 31-34 | 1990 | 383 | |
| BM1556 | 1×150/25 | 0.132 | 23,0 | 33-36 | 2320 | 444 | |
| BM1557 | 1×185/25 | 0.108 | 25,0 | 35-38 | 2680 | 510 | |
| BM1558 | 1×240/25 | 0.0817 | 27,0 | 38-41 | 3300 | 607 | |
| BM1559 | 1×300/25 | 0.0654 | 29,0 | 40-43 | 3940 | 703 | |
| BM1560 | 1×400/35 | 0.0495 | 33,0 | 44-47 | 4915 | 823 | |
| BiTflex®(N)TMCGCWOEU 12/20 kV | |||||||
| Cat. no. | n x mm2 | Maximum conductor resistance | Nominal diameter over insulation | Outer diameter min.-max. [mm] | Approximate cable weight [kg/km] | Current carrying capacity | |
| BM1565 | 1×25/16 | 0.795 | 17 | 26-29 | 1010 | 135 | |
| BM1566 | 1×35/16 | 0.565 | 18 | 27-30 | 1160 | 169 | |
| BM1567 | 1×50/16 | 0.393 | 19 | 28-31 | 1350 | 207 | |
| BM1568 | 1×70/16 | 0.277 | 21 | 31-34 | 1670 | 268 | |
| BM1569 | 1×95/16 | 0.210 | 23 | 33-36 | 1940 | 328 | |
| BM1570 | 1×120/16 | 0.164 | 24 | 35-38 | 2230 | 383 | |
| BM1571 | 1×150/25 | 0.132 | 26 | 37-40 | 2660 | 444 | |
| BM1572 | 1×185/25 | 0.108 | 28 | 39-42 | 3040 | 510 | |
| BM1573 | 1×240/25 | 0.0817 | 30 | 41-44 | 3580 | 607 | |
| BM1574 | 1×300/25 | 0.0654 | 29 | 44-47 | 4240 | 703 | |
| BM1575 | 1×400/35 | 0.0495 | 36 | 48-51 | 5355 | 823 | |
| BiTflex®(N)TMCGCWOEU 18/30 kV | |||||||
| Cat. no. | n x mm2 | Maximum conductor resistance | Nominal diameter over insulation | Outer diameter min.-max. [mm] | Approximate cable weight [kg/km] | Current carrying capacity | |
| BM1580 | 1×25/16 | 0.795 | 20 | 29-32 | 1240 | 135 | |
| BM1581 | 1×35/16 | 0.565 | 21,5 | 32-34 | 1450 | 169 | |
| BM1582 | 1×50/16 | 0.393 | 23 | 33-36 | 1660 | 207 | |
| BM1583 | 1×70/16 | 0.277 | 24,5 | 35-38 | 1920 | 268 | |
| BM1584 | 1×95/16 | 0.210 | 26 | 38-41 | 2300 | 328 | |
| BM1585 | 1×120/16 | 0.164 | 28 | 39-42 | 2600 | 383 | |
| BM1586 | 1×150/25 | 0.132 | 30 | 41-44 | 2970 | 444 | |
| BM1587 | 1×185/25 | 0.108 | 32 | 43-46 | 3350 | 510 | |
| BM1588 | 1×240/25 | 0.0817 | 34 | 45-48 | 3910 | 607 | |
| BM1589 | 1×300/25 | 0.0654 | 36 | 47-50 | 4600 | 703 | |
| BM1590 | 1×400/35 | 0.0495 | 40 | 52-55 | 5745 | 823 |
Fiber optic cables, which gained popularity at the…
Read
A coaxial cable is a specialized type of…
Read
Fire-resistant cables are a specialized type of cable…
Read