Basic
- Type: Drag chain cables
- Operating voltage: 300/500 V
- Voltage test: (50 Hz): 3000 V
- Insulation resistance: 20 MΩ x km
- Min. bending radius of movable connections: 7,5xØ
- Min. bend radius of permanent connection: 4xØ
Highly flexible, PVC sheathed cables for drag chains, rated 300/500V
Industrial application
Indoor application
Vertical flame propagation for a single cable (EN 60332-1-2)
High flexibility
Drag chainsHighly flexible power/control cables for installations in drag chains suitable for continuous movements and multiple bending. Designed and tested to withstand at least 5 million bending cycles in a drag chain. Suitable for flexible connections in industrial devices, technological lines and machines operating in dry and damp rooms.
| Cat. no. | n x mm2 | Outer diameter [mm] | Approximate cable weight [kg/km] | Cu[kg/km] |
|---|---|---|---|---|
| S55000 | 2×0,5 | 5,1 | 37 | 9,6 |
| S55001 | 3G0,5 | 5,4 | 46 | 14,4 |
| S55002 | 4G0,5 | 5,8 | 55 | 19,2 |
| S55003 | 5G0,5 | 6,4 | 63 | 24,0 |
| S55004 | 7G0,5 | 7,4 | 84 | 33,6 |
| S55005 | 7×0,5 | 7,4 | 84 | 33,6 |
| S55006 | 10G0,5 | 9,1 | 125 | 48,0 |
| S55007 | 12G0,5 | 9,4 | 138 | 57,6 |
| S55008 | 14G0,5 | 9,8 | 156 | 67,2 |
| S55009 | 16G0,5 | 10,3 | 172 | 76,8 |
| S55010 | 18G0,5 | 11,1 | 193 | 86,4 |
| S55011 | 20G0,5 | 11,6 | 214 | 96,0 |
| S55012 | 24G0,5 | 13,2 | 251 | 115,2 |
| S55013 | 30G0,5 | 13,7 | 307 | 144,0 |
| S55014 | 37G0,5 | 15,2 | 363 | 177,6 |
| S55015 | 2×0,75 | 5,5 | 46 | 14,4 |
| S55016 | 3G0,75 | 5,8 | 58 | 21,6 |
| S55017 | 4G0,75 | 6,4 | 67 | 28,8 |
| S55018 | 5G0,75 | 7,1 | 89 | 36,0 |
| S55019 | 7G0,75 | 8,2 | 112 | 50,4 |
| S55020 | 7×0,75 | 8,2 | 112 | 50,4 |
| S55021 | 10G0,75 | 10,2 | 163 | 72,0 |
| S55022 | 12G0,75 | 10,4 | 176 | 86,4 |
| S55023 | 14G0,75 | 10,9 | 197 | 100,8 |
| S55024 | 16G0,75 | 11,6 | 226 | 115,2 |
| S55025 | 18G0,75 | 12,3 | 240 | 129,6 |
| S55026 | 20G0,75 | 12,9 | 276 | 144,0 |
| S55027 | 24G0,75 | 14,8 | 331 | 172,8 |
| S55028 | 2×1,0 | 5,8 | 60 | 19,2 |
| S55029 | 3G1,0 | 6,2 | 69 | 28,8 |
| S55030 | 4G1,0 | 6,9 | 88 | 38,4 |
| S55031 | 5G1,0 | 7,5 | 104 | 48,0 |
| S55032 | 7G1,0 | 8,6 | 129 | 67,2 |
| S55033 | 7×1,0 | 8,6 | 129 | 67,2 |
| S55034 | 10G1,0 | 10,8 | 184 | 96,0 |
| S55035 | 12G1,0 | 11 | 208 | 115,2 |
| S55036 | 14G1,0 | 11,7 | 239 | 134,4 |
| S55037 | 16G1,0 | 12,4 | 268 | 153,6 |
| S55038 | 18G1,0 | 13,2 | 301 | 172,8 |
| S55039 | 20G1,0 | 13,8 | 328 | 192,0 |
| S55040 | 24G1,0 | 15,8 | 392 | 230,4 |
| S55041 | 2×1,5 | 6,5 | 78 | 28,8 |
| S55042 | 3G1,5 | 7,1 | 98 | 43,2 |
| S55043 | 4G1,5 | 7,6 | 119 | 57,6 |
| S55044 | 5G1,5 | 8,5 | 146 | 72,0 |
| S55045 | 7G1,5 | 10,1 | 182 | 100,8 |
| S55046 | 10G1,5 | 12,1 | 265 | 144,0 |
| S55047 | 12G1,5 | 12,6 | 312 | 172,8 |
| S55048 | 2×2,5 | 7,8 | 112 | 48,0 |
| S55049 | 3G2,5 | 8,5 | 138 | 72,0 |
| S55050 | 4G2,5 | 9,5 | 178 | 96,0 |
| S55051 | 5G2,5 | 10,4 | 216 | 120,0 |
| S55052 | 7G2,5 | 12,2 | 271 | 168,0 |
| S55053 | 10G2,5 | 15,2 | 392 | 240,0 |
| S55054 | 12G2,5 | 15,4 | 452 | 288,0 |
A decade ago, photovoltaic (PV) systems...
Read
Guidelines for laying electric cables in the ground
Read
Safety is a top priority for all of…
Read