Basic
- Type: Crane cables
Medium voltage, flexible power supply cable with fiber optic suitable for reeling applications and based on DIN VDE 0250-813
Industrial application
UV resistance
Vertical flame propagation for a single cable (EN 60332-1-2)
High flexibility
Mechanical resistance
Oil resistance (EN 60811-404)
Low operating temperature
Explosion hazard area
Reeling cableMax. permissible conductor temp.: 90 °C
Max. short-circuit temp. at conductor: 250 °C
De-rating factors: acc. to DIN VDE 0298-4
Max. tensile load on conductor: 20 N/mm²
Torsional stresses: ± 25 °/m
Bending radius: acc. to DIN VDE 0298-3
Min. distance with S-type directional
changes: 20 x O.D.
Reeling speed: up to 180 m/min
Flexible reeling cable for power supply with cable guidance in different levels, e.g. reel axis in travel direction. Especially for high and extreme mechanical stress. For connection of large material handling machines in open pit mines, different crane types in harbours, shipyards, stacker/reclaimers in stockyards and other industrial areas.
| BiTcrane®(N)TSCGEWOEU-SR 12FO 3.6/6 kV | |||
| Cat. no. | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] |
| 3×50+2×25/2+12FO | 49-52 | 3800 | 2250 / 3000 |
| 3×70+2×35/2+12FO | 51-54 | 4490 | 3150 / 4200 |
| 3×95+2×50/2+12FO | 56-59 | 5640 | 4275 / 5700 |
| 3×120+2×70/2+12FO | 60-63 | 6820 | 5400 / 7200 |
| 3×150+2×70/2+12FO | 62-65 | 7810 | 6750 / 9000 |
| 3×185+2×95/2+12FO | 71-74 | 9780 | 8325 / 11100 |
| 3×240+2×120/2+12FO | 78-81 | 12540 | 10800 / 14400 |
| BiTcrane®(N)TSCGEWOEU-SR 12FO 6/10 kV | |||
| Cat. no. | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] |
| 3×35+2×25/2+12FO | 44-47 | 3010 | 1575 / 2100 |
| 3×50+2×25/2+12FO | 48-51 | 3660 | 2250 / 3000 |
| 3×70+2×35/2+12FO | 53-56 | 4750 | 3150 / 4200 |
| 3×95+2×50/2+12FO | 57-60 | 5740 | 4275 / 5700 |
| 3×120+2×70/2+12FO | 60-63 | 6820 | 5400 / 7200 |
| 3×150+2×70/2+12FO | 65-68 | 8150 | 6750 / 9000 |
| 3×185+2×95/2+12FO | 71-74 | 9840 | 8325 / 11100 |
| 3×240+2×120/2+12FO | 78-81 | 12540 | 10800 / 14400 |
| BiTcrane®(N)TSCGEWOEU-SR 12FO 8.7/15 kV | |||
| Cat. no. | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] |
| 3×35+2×25/2+12FO | 44-47 | 3010 | 1575 / 2100 |
| 3×50+2×25/2+12FO | 48-51 | 3660 | 2250 / 3000 |
| 3×70+2×35/2+12FO | 53-56 | 4750 | 3150 / 4200 |
| 3×95+2×50/2+12FO | 57-60 | 5740 | 4275 / 5700 |
| 3×120+2×70/2+12FO | 60-63 | 6820 | 5400 / 7200 |
| 3×150+2×70/2+12FO | 65-68 | 8150 | 6750 / 9000 |
| 3×185+2×95/2+12FO | 71-74 | 9840 | 8325 / 11100 |
| 3×240+2×120/2+12FO | 78-81 | 12540 | 10800 / 14400 |
| BiTcrane®(N)TSCGEWOEU-SR 12FO 12/20 kV | |||
| Cat. no. | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] |
| 3×25+2×25/2+12FO | 49-52 | 3260 | 1125 / 1500 |
| 3×35+2×25/2+12FO | 53-56 | 3920 | 1575 / 2100 |
| 3×50+2×25/2+12FO | 57-60 | 4630 | 2250 / 3000 |
| 3×70+2×35/2+12FO | 60-63 | 5620 | 3150 / 4200 |
| 3×95+2×50/2+12FO | 65-68 | 6900 | 4275 / 5700 |
| 3×120+2×70/2+12FO | 69-72 | 8050 | 5400 / 7200 |
| 3×150+2×70/2+12FO | 72-75 | 9210 | 6750 / 9000 |
| 3×185+2×95/2+12FO | 78-81 | 11000 | 8325 / 11100 |
| 3×240+2×120/2+12FO | 83-86 | 13350 | 10800 / 14400 |
| BiTcrane®(N)TSCGEWOEU-SR 12FO 14/25 kV | |||
| Cat. no. | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] |
| 3×25+2×25/2+12FO(…./125) | 55-58 | 3900 | 1125 / 1500 |
| 3×35+2×25/2+12FO(…./125) | 57-60 | 4420 | 1575 / 2100 |
| 3×50+2×25/2+12FO(…./125) | 61-64 | 5170 | 2250 / 3000 |
| 3×70+2×35/2+12FO(…./125) | 66-69 | 6420 | 3150 / 4200 |
| 3×95+2×50/2+12FO(…./125) | 70-73 | 7520 | 4275 / 5700 |
| BiTcrane®(N)TSCGEWOEU-SR 12FO 18/30 kV | |||
| Cat. no. | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] |
| 3×25+2×25/2+12FO(…./125) | 58-61 | 4310 | 1125 / 1500 |
| 3×35+2×25/2+12FO(…./125) | 61-64 | 4850 | 1575 / 2100 |
| 3×50+2×25/2+12FO(…./125) | 66-69 | 5850 | 2250 / 3000 |
| 3×70+2×35/2+12FO(…./125) | 70-73 | 6920 | 3150 / 4200 |
| 3×95+2×50/2+12FO(…./125) | 73-76 | 8040 | 4275 / 5700 |
| BiTcrane®(N)TSCGEWOEU-SR 2x12FO 3.6/6 kV | |||
| Cat. no. | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] |
| 3×50+2×25/2+2x12FO | 49-52 | 3780 | 2250 / 3000 |
| 3×70+2×35/2+2x12FO | 51-54 | 4470 | 3150 / 4200 |
| 3×95+2×50/2+2x12FO | 56-59 | 5620 | 4275 / 5700 |
| 3×120+2×70/2+12x12FO | 60-63 | 6800 | 5400 / 7200 |
| 3×150+2×70/2+2x12FO | 62-65 | 7790 | 6750 / 9000 |
| 3×185+2×95/2+2x12FO | 71-74 | 9760 | 8325 / 11100 |
| 3×240+2×120/2+2x12FO | 78-81 | 12520 | 10800 / 14400 |
| BiTcrane®(N)TSCGEWOEU-SR 2x12FO 6/10 kV | |||
| Cat. no. | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] |
| 3×50+2×25/2+2x12FO | 48-51 | 3650 | 2250 / 3000 |
| 3×70+2×35/2+2x12FO | 53-56 | 4730 | 3150 / 4200 |
| 3×95+2×50/2+2x12FO | 57-60 | 5720 | 4275 / 5700 |
| 3×120+2×70/2+2x12FO | 60-63 | 6800 | 5400 / 7200 |
| 3×150+2×70/2+2x12FO | 65-68 | 8130 | 6750 / 9000 |
| 3×185+2×95/2+2x12FO | 71-74 | 9820 | 8325 / 11100 |
| 3×240+2×120/2+2x12FO | 78-81 | 12520 | 10800 / 14400 |
| BiTcrane®(N)TSCGEWOEU-SR 2x12FO 8.7/15 kV | |||
| Cat. no. | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] |
| 3×50+2×25/2+2x12FO | 48-51 | 3650 | 2250 / 3000 |
| 3×70+2×35/2+2x12FO | 53-56 | 4730 | 3150 / 4200 |
| 3×95+2×50/2+2x12FO | 57-60 | 5720 | 4275 / 5700 |
| 3×120+2×70/2+2x12FO | 60-63 | 6800 | 5400 / 7200 |
| 3×150+2×70/2+2x12FO | 65-68 | 8130 | 6750 / 9000 |
| 3×185+2×95/2+2x12FO | 71-74 | 9820 | 8325 / 11100 |
| 3×240+2×120/2+2x12FO | 78-81 | 12520 | 10800 / 14400 |
| BiTcrane®(N)TSCGEWOEU-SR 2x12FO 12/20 kV | |||
| 3×25+2×25/2+2x12FO | 49-52 | 3240 | 1125 / 1500 |
| 3×35+2×25/2+2x12FO | 53-56 | 3900 | 1575 / 2100 |
| 3×50+2×25/2+2x12FO | 57-60 | 4610 | 2250 / 3000 |
| 3×70+2×35/2+2x12FO | 60-63 | 5600 | 3150 / 4200 |
| 3×95+2×50/2+2x12FO | 65-68 | 6880 | 4275 / 5700 |
| 3×120+2×70/2+2x12FO | 69-72 | 8030 | 5400 / 7200 |
| 3×150+2×70/2+2x12FO | 72-75 | 9190 | 6750 / 9000 |
| 3×185+2×95/2+2x12FO | 78-81 | 10980 | 8325 / 11100 |
| 3×240+2×120/2+2x12FO | 83-86 | 13330 | 10800 / 14400 |
| BiTcrane®(N)TSCGEWOEU-SR 2x12FO 14/25 kV | |||
| Cat. no. | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] |
| 3×25+2×25/2+2x12FO(…./125) | 55-58 | 3880 | 1125 / 1500 |
| 3×35+2×25/2+2x12FO(…./125) | 57-60 | 4400 | 1575 / 2100 |
| 3×50+2×25/2+2x12FO(…./125) | 61-64 | 5150 | 2250 / 3000 |
| 3×70+2×35/2+2x12FO(…./125) | 66-69 | 6400 | 3150 / 4200 |
| 3×95+2×50/2+2x12FO(…./125) | 70-73 | 7500 | 4275 / 5700 |
| BiTcrane®(N)TSCGEWOEU-SR 2x12FO 18/30 kV | |||
| Cat. no. | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] |
| 3×25+2×25/2+2x12FO(…./125) | 58-61 | 4290 | 1125 / 1500 |
| 3×35+2×25/2+2x12FO(…./125) | 61-64 | 4830 | 1575 / 2100 |
| 3×50+2×25/2+2x12FO(…./125) | 66-69 | 5830 | 2250 / 3000 |
| 3×70+2×35/2+2x12FO(…./125) | 70-73 | 6900 | 3150 / 4200 |
| 3×95+2×50/2+2x12FO(…./125) | 73-76 | 8020 | 4275 / 5700 |
Guidelines for laying electric cables in the ground
Read
A coaxial cable is a specialized type of…
Read
A decade ago, photovoltaic (PV) systems...
Read