Basic
- Type: Control and power cables
- Min. bending radius of movable connections: 6,5xØ
- Min. bend radius of permanent connection: 4xØ
Halogen-free electric vehicle charging cable
Indoor application
Outdoor application
UV resistance
Vertical flame propagation for a single cable (EN 60332-1-2)
Halogen-free (EN 60754)
Low smoke emission (EN 61034)
High flexibility
Oil resistance (EN 60811-404)
Chemical resistance
IEC 62893-3
EN 50620 VDE CertificateH07BZ5-F cable is designed for charging electric vehicles, intended to connect vehicle charger to vehicle socket. The lightweight, flexible and durable compound that is used for the production improves the functionality of use. H07BZ5-F are halogen-free and flame retardant (according to EN 60332-1-2, IEC 60332-1-2) as well as oil (EN 60811-404), UV, weather, alkali and chemical resistant.
| Cat. no. | n x mm2 | Outer diameter [mm] | Approximate cable weight [kg/km] |
| CH0030 | 3G2,5+1×0,5 | 10,1 | 150 |
| CH0031 | 3G4+1×0,5 | 11,3 | 210 |
| CH0032 | 3G6,0+1×0,5 | 12,6 | 282 |
| CH0033 | 3G10+1×0,5 | 15,8 | 457 |
| CH0034 | 3G2,5+2×0,5 | 10,1 | 156 |
| CH0035 | 3G4+2×0,5 | 11,3 | 216 |
| CH0036 | 3G6,0+2×0,5 | 12,6 | 289 |
| CH0037 | 3G10+2×0,5 | 15,8 | 464 |
| CH0038 | 3G2,5+3×0,5 | 10,1 | 163 |
| CH0039 | 3G4+3×0,5 | 11,3 | 223 |
| CH0040 | 3G6,0+3×0,5 | 12,6 | 295 |
| CH0041 | 3G10+3×0,5 | 15,8 | 470 |
| CH0042 | 3G4+1×1,0 | 11,3 | 216 |
| CH0043 | 3G6,0+1×1,0 | 12,6 | 288 |
| CH0044 | 3G10+1×1,0 | 15,8 | 463 |
| CH0045 | 3G4+2×1,0 | 11,3 | 229 |
| CH0046 | 3G6,0+2×1,0 | 12,6 | 302 |
| CH0047 | 3G10+2×1,0 | 15,8 | 477 |
| CH0048 | 3G4+3×1,0 | 11,3 | 242 |
| CH0049 | 3G6,0+3×1,0 | 12,6 | 315 |
| CH0050 | 3G10+3×1,0 | 15,8 | 490 |
| CH0051 | 5G2,5+1×0,5 | 12,8 | 229 |
| CH0052 | 5G4+1×0,5 | 14,4 | 331 |
| CH0053 | 5G6,0+1×0,5 | 16,0 | 443 |
| CH0054 | 5G10+1×0,5 | 19,2 | 691 |
| CH0055 | 5G2,5+2×0,5 | 12,8 | 236 |
| CH0056 | 5G4+2×0,5 | 14,4 | 337 |
| CH0057 | 5G6,0+2×0,5 | 16,0 | 449 |
| CH0058 | 5G10+2×0,5 | 19,2 | 697 |
| CH0059 | 5G2,5+3×0,5 | 12,8 | 242 |
| CH0060 | 5G4+3×0,5 | 14,4 | 344 |
| CH0061 | 5G6,0+3×0,5 | 16,0 | 456 |
| CH0062 | 5G10+3×0,5 | 19,2 | 704 |
| CH0063 | 5G6,0+1×1,0 | 16,0 | 449 |
| CH0064 | 5G10+1×1,0 | 19,2 | 697 |
| CH0065 | 5G6,0+2×1,0 | 16,0 | 462 |
| CH0066 | 5G10+2×1,0 | 19,2 | 710 |
| CH0067 | 5G6,0+3×1,0 | 16,0 | 475 |
| CH0068 | 5G10+3×1,0 | 19,2 | 723 |
A decade ago, photovoltaic (PV) systems...
Read
Guidelines for laying electric cables in the ground
Read
Safety is a top priority for all of…
Read