Basic
- Type: Control and power cables
- Operating voltage: 300/500 V
- Voltage test: 50Hz: 3000V
- Insulation resistance: 20 MΩ x km
- Min. bending radius of movable connections: 10xØ
- Min. bend radius of permanent connection: 5xØ
Flexible, paired control cables, individually and collectively screened, highly flame retardant, with number coded conductors, rated 300/500V
Industrial application
Indoor application
Vertical flame propagation for a single cable (EN 60332-1-2)
Vertical flame spread of vertically-mounted bunched cables (EN 60332-3)
Oxygen index
High flexibilityFlexible control cables designed for operation in control and protective devices as well as in control circuits. Individual screening of pairs decreases signal interferences from adjacent pairs. Designed especially for installation in industrial areas with increased fire safety requirements (limited flame propagation). They are suitable for fixed installations and for flexible connections in industrial devices, technological lines and machines operating in dry and damp rooms. Insulation materials and conductor construction in BiT 500® 2(St) FR cable enable easy and fast connections and ensure their high durability. Cables classified according to EN 50575 (CPR).
| Cat. no. | n x mm2 | Outer diameter [mm] | Approximate cable weight [kg/km] | |
|---|---|---|---|---|
| SB0850 | 2x2x0,5 | 7,7 | 82 | |
| SB0851 | 3x2x0,5 | 8,6 | 96 | |
| SB0852 | 4x2x0,5 | 9,7 | 128 | |
| SB0853 | 5x2x0,5 | 10,4 | 158 | |
| SB0854 | 6x2x0,5 | 10,8 | 172 | |
| SB0855 | 7x2x0,5 | 12,2 | 205 | |
| SB0856 | 8x2x0,5 | 12,7 | 230 | |
| SB0857 | 10x2x0,5 | 13,8 | 280 | |
| SB0858 | 12x2x0,5 | 14,7 | 325 | |
| SB0859 | 14x2x0,5 | 15,5 | 365 | |
| SB0860 | 16x2x0,5 | 17,0 | 435 | |
| SB0861 | 18x2x0,5 | 17,7 | 470 | |
| SB0862 | 20x2x0,5 | 18,4 | 525 | |
| SB0863 | 24x2x0,5 | 18,9 | 605 | |
| SB0864 | 2x2x0,75 | 8,4 | 98 | |
| SB0865 | 3x2x0,75 | 9,8 | 124 | |
| SB0866 | 4x2x0,75 | 10,5 | 154 | |
| SB0867 | 5x2x0,75 | 11,5 | 196 | |
| SB0868 | 6x2x0,75 | 11,9 | 215 | |
| SB0869 | 7x2x0,75 | 13,3 | 250 | |
| SB0870 | 8x2x0,75 | 14,1 | 285 | |
| SB0871 | 10x2x0,75 | 15,0 | 340 | |
| SB0872 | 12x2x0,75 | 16,4 | 410 | |
| SB0873 | 14x2x0,75 | 17,4 | 465 | |
| SB0874 | 16x2x0,75 | 18,8 | 540 | |
| SB0875 | 18x2x0,75 | 19,5 | 590 | |
| SB0876 | 20x2x0,75 | 20,1 | 640 | |
| SB0877 | 24x2x0,75 | 20,7 | 745 | |
| SB0878 | 2x2x1,0 | 9,3 | 126 | |
| SB0879 | 3x2x1,0 | 10,3 | 150 | |
| SB0880 | 4x2x1,0 | 11,2 | 186 | |
| SB0881 | 5x2x1,0 | 12,2 | 240 | |
| SB0882 | 6x2x1,0 | 12,6 | 265 | |
| SB0883 | 7x2x1,0 | 14,3 | 310 | |
| SB0884 | 8x2x1,0 | 14,9 | 345 | |
| SB0885 | 10x2x1,0 | 16,4 | 430 | |
| SB0886 | 12x2x1,0 | 17,4 | 500 | |
| SB0887 | 14x2x1,0 | 18,7 | 580 | |
| SB0888 | 16x2x1,0 | 19,9 | 660 | |
| SB0889 | 18x2x1,0 | 20,8 | 720 | |
| SB0890 | 20x2x1,0 | 21,6 | 800 | |
| SB0891 | 24x2x1,0 | 22,2 | 930 | |
| SB0892 | 2x2x1,5 | 10,5 | 158 | |
| SB0893 | 3x2x1,5 | 12,0 | 196 | |
| SB0894 | 4x2x1,5 | 13,0 | 245 | |
| SB0895 | 5x2x1,5 | 14,2 | 310 | |
| SB0896 | 6x2x1,5 | 14,7 | 345 | |
| SB0897 | 7x2x1,5 | 16,8 | 415 | |
| SB0898 | 8x2x1,5 | 17,6 | 460 | |
| SB0899 | 10x2x1,5 | 19,0 | 560 | |
| SB0900 | 12x2x1,5 | 20,3 | 655 | |
| SB0901 | 14x2x1,5 | 21,7 | 760 | |
| SB0902 | 16x2x1,5 | 23,2 | 870 | |
| SB0903 | 18x2x1,5 | 24,2 | 945 | |
| SB0904 | 20x2x1,5 | 25,4 | 1060 | |
| SB0905 | 24x2x1,5 | 26,1 | 1240 | |
| SB0906 | 2x2x2,5 | 12,5 | 220 | |
| SB0907 | 3x2x2,5 | 14,2 | 275 | |
| SB0908 | 4x2x2,5 | 15,5 | 340 | |
| SB0909 | 5x2x2,5 | 17,1 | 445 | |
| SB0910 | 6x2x2,5 | 17,7 | 490 | |
| SB0911 | 7x2x2,5 | 20,0 | 580 | |
| SB0912 | 8x2x2,5 | 20,9 | 645 | |
| SB0913 | 10x2x2,5 | 22,7 | 790 | |
| SB0914 | 12x2x2,5 | 24,2 | 925 | |
| SB0915 | 14x2x2,5 | 26,1 | 1090 | |
| SB0916 | 16x2x2,5 | 27,9 | 1240 |
A decade ago, photovoltaic (PV) systems...
Read
Guidelines for laying electric cables in the ground
Read
Safety is a top priority for all of…
Read