Basic
- Type: Control and power cables
- Operating voltage: 0,6/1 kV
- Voltage test: 50Hz: 4000V
- Insulation resistance: 20 MΩ x km
- Min. bending radius of movable connections: 12xØ
- Min. bend radius of permanent connection: 6xØ
Halogen-free, individually and collectively screened flexible control cables, rated 0,6/1kV
Industrial application
Indoor application
Underground installation
Outdoor application
UV resistance
Vertical flame propagation for a single cable (EN 60332-1-2)
Vertical flame spread of vertically-mounted bunched cables (EN 60332-3)
Oxygen index
Halogen-free (EN 60754)
Low smoke emission (EN 61034)
High flexibility
Classified according to EN 50575
B2caScreened, halogen-free cables designed for operation in control and protective devices as well as in control circuits. Flexible construction ensures easy installation of the cables. Common screen improves protection of transmitted signals against external electromagnetic field. They are halogen-free, low smoke and significantly limit flame propagation. Designed especially for installation in industrial areas with increased fire safety requirements.They are suitable for operation in dry and damp rooms as well as for outdoor installation – outer sheath is UV resistant. Cables designed also for direct burial in the ground. Cables classified acc. to EN 50575 (CPR).
| Cat. no. | n x 2 x mm | Outer diameter [mm] | Approximate cable weight [kg/km] |
| H62010 | 2x2x0,5 | 11,3 | 152 |
| H62011 | 3x2x0,5 | 12,4 | 170 |
| H62012 | 4x2x0,5 | 13,4 | 205 |
| H62013 | 5x2x0,5 | 14,3 | 250 |
| H62014 | 6x2x0,5 | 14,8 | 270 |
| H62015 | 7x2x0,5 | 16,4 | 305 |
| H62016 | 8x2x0,5 | 17,1 | 340 |
| H62017 | 10x2x0,5 | 18,3 | 400 |
| H62018 | 12x2x0,5 | 19,5 | 460 |
| H62019 | 14x2x0,5 | 20,7 | 520 |
| H62020 | 16x2x0,5 | 22,3 | 610 |
| H62021 | 18x2x0,5 | 23,2 | 655 |
| H62022 | 20x2x0,5 | 23,9 | 715 |
| H62023 | 24x2x0,5 | 24,6 | 820 |
| H62024 | 2x2x0,75 | 11,9 | 168 |
| H62025 | 3x2x0,75 | 13,2 | 194 |
| H62026 | 4x2x0,75 | 14,2 | 235 |
| H62027 | 5x2x0,75 | 15,2 | 290 |
| H62028 | 6x2x0,75 | 15,7 | 310 |
| H62029 | 7x2x0,75 | 17,5 | 355 |
| H62030 | 8x2x0,75 | 18,3 | 395 |
| H62031 | 10x2x0,75 | 19,6 | 470 |
| H62032 | 12x2x0,75 | 20,8 | 540 |
| H62033 | 14x2x0,75 | 22,3 | 625 |
| H62034 | 16x2x0,75 | 23,8 | 715 |
| H62035 | 18x2x0,75 | 24,9 | 775 |
| H62036 | 20x2x0,75 | 25,8 | 855 |
| H62037 | 24x2x0,75 | 26,6 | 985 |
| H62038 | 2x2x1,0 | 12,4 | 192 |
| H62039 | 3x2x1,0 | 13,7 | 225 |
| H62040 | 4x2x1,0 | 14,8 | 270 |
| H62041 | 5x2x1,0 | 15,9 | 335 |
| H62042 | 6x2x1,0 | 16,4 | 360 |
| H62043 | 7x2x1,0 | 18,3 | 415 |
| H62044 | 8x2x1,0 | 19,1 | 460 |
| H62045 | 10x2x1,0 | 20,5 | 550 |
| H62046 | 12x2x1,0 | 21,8 | 635 |
| H62047 | 14x2x1,0 | 23,4 | 735 |
| H62048 | 16x2x1,0 | 25,2 | 855 |
| H62049 | 18x2x1,0 | 26,3 | 925 |
| H62050 | 20x2x1,0 | 27,1 | 1010 |
| H62051 | 24x2x1,0 | 27,9 | 1175 |
| H62052 | 2x2x1,5 | 13,7 | 230 |
| H62053 | 3x2x1,5 | 15,2 | 270 |
| H62054 | 4x2x1,5 | 16,5 | 330 |
| H62055 | 5x2x1,5 | 17,7 | 415 |
| H62056 | 6x2x1,5 | 18,3 | 445 |
| H62057 | 7x2x1,5 | 20,5 | 515 |
| H62058 | 8x2x1,5 | 21,4 | 575 |
| H62059 | 10x2x1,5 | 23,2 | 700 |
| H62060 | 12x2x1,5 | 24,7 | 815 |
| H62061 | 14x2x1,5 | 26,5 | 940 |
| H62062 | 16x2x1,5 | 28,5 | 1095 |
| H62063 | 18x2x1,5 | 29,8 | 1185 |
| H62064 | 20x2x1,5 | 30,7 | 1295 |
| H62065 | 24x2x1,5 | 31,8 | 1520 |
| H62077 | 32x2x1,5 | 40,2 | 2065 |
| H62066 | 2x2x2,5 | 15,4 | 300 |
| H62067 | 3x2x2,5 | 17,3 | 350 |
| H62068 | 4x2x2,5 | 18,7 | 435 |
| H62069 | 5x2x2,5 | 20,2 | 550 |
| H62070 | 6x2x2,5 | 20,9 | 595 |
| H62071 | 7x2x2,5 | 23,7 | 695 |
| H62072 | 8x2x2,5 | 24,8 | 775 |
| H62073 | 10x2x2,5 | 26,8 | 950 |
| H62074 | 12x2x2,5 | 28,8 | 1120 |
| H62075 | 14x2x2,5 | 30,6 | 1280 |
| H62076 | 16x2x2,5 | 33,0 | 1490 |
A decade ago, photovoltaic (PV) systems...
Read
Guidelines for laying electric cables in the ground
Read
Safety is a top priority for all of…
Read