Basic
- Type: Mining cables
- Operating voltage: 3,6/6 kV, 6/10 kV, 8,7/15 kV, 12/20 kV, 14/25 kV, 18/30 kV
Medium voltage, flexible power supply cable for use in water based on DIN VDE 0250-813
Industrial application
UV resistance
Vertical flame propagation for a single cable (EN 60332-1-2)
High flexibility
Mechanical resistance
Oil resistance (EN 60811-404)
Explosion hazard area
Open-pit miningMax. permissible conductor temp.: 90 °C
Max. short-circuit temp. at conductor: 250 °C
De-rating factors: acc. to DIN VDE 0298-4
Max. tensile load per conductor: 15 N/mm²
Torsional stresses: +/-25 °/m
Power supply cable for use in open-pit mining facilities designed for operation in water and exposed to high mechanical stresses, e.g. for connection to dredgers, floating docks, submersible pumps, etc. Cables are suitable to work in sewage, salt and brackish water.
| BiTmining®NTSCGEWOEU-W …/3E 3.6/6 kV | ||||||||||
| Cat. no | n x mm2 | Outer diameter min. – max. [mm] | Conductor resistance at 20°C [Ω/km] | Inductance [mH/km] | Operating capacitance [μF/km] | Current carrying capacity at 30°C [A] | Permissible short-circuit current (1s) [kA] | Approximate cable weight [kg/km] | Maximum permissible tensile force [N] | |
| BM0070 | 3×25+3×16/3E | 47-50 | 0,795 | 0,36 | 0,34 | 131 | 3,0 | 3045 | 1125 | |
| BM0071 | 3×35+3×16/3E | 49-52 | 0,565 | 0,34 | 0,38 | 162 | 4,3 | 3425 | 1575 | |
| BM0069 | 3×35+3×25/3E | 50-53 | 0,565 | 0,34 | 0,38 | 162 | 4,3 | 3585 | 1575 | |
| BM0072 | 3×50+3×25/3E | 55-58 | 0,393 | 0,32 | 0,44 | 202 | 6,1 | 4425 | 2250 | |
| BM0078 | 3×50+3×50/3E | 55-58 | 0,393 | 0,32 | 0,44 | 202 | 6,1 | 4695 | 2250 | |
| BM0073 | 3×70+3×35/3E | 59-62 | 0,277 | 0,31 | 0,48 | 250 | 8,5 | 5445 | 3150 | |
| BM0079 | 3×70+3×50/3E | 59-62 | 0,277 | 0,31 | 0,48 | 250 | 8,5 | 5620 | 3150 | |
| BM0074 | 3×95+3×50/3E | 63-66 | 0,210 | 0,29 | 0,54 | 301 | 11,6 | 6580 | 4275 | |
| BM0075 | 3×120+3×70/3E | 67-70 | 0,164 | 0,28 | 0,59 | 352 | 14,6 | 8240 | 5400 | |
| BiTmining®NTSCGEWOEU-W …/3E 6/10 kV | ||||||||||
| Cat. no | n x mm2 | Outer diameter min. – max. [mm] | Conductor resistance at 20°C [Ω/km] | Inductance [mH/km] | Operating capacitance [μF/km] | Current carrying capacity at 30°C [A] | Permissible short-circuit current (1s) [kA] | Approximate cable weight [kg/km] | Maximum permissible tensile force [N] | |
| BM0080 | 3×25+3×16/3E | 49-52 | 0,795 | 0,37 | 0,31 | 131 | 3,0 | 3215 | 1125 | |
| BM1200 | 3×25+3×25/3E | 49-52 | 0,795 | 0,37 | 0,31 | 131 | 3,0 | 3345 | 1125 | |
| BM0081 | 3×35+3×16/3E | 51-54 | 0,565 | 0,35 | 0,34 | 162 | 4,3 | 3605 | 1575 | |
| BM0089 | 3×35+3×25/3E | 51-54 | 0,565 | 0,35 | 0,34 | 162 | 4,3 | 3730 | 1575 | |
| BM0082 | 3×50+3×25/3E | 57-60 | 0,393 | 0,33 | 0,38 | 202 | 6,1 | 4625 | 2250 | |
| BM1201 | 3×50+3×50/3E | 57-60 | 0,393 | 0,33 | 0,38 | 202 | 6,1 | 4895 | 2250 | |
| BM0083 | 3×70+3×35/3E | 60-63 | 0,277 | 0,31 | 0,43 | 250 | 8,5 | 5660 | 3150 | |
| BM1202 | 3×70+3×50/3E | 60-63 | 0,277 | 0,31 | 0,43 | 250 | 8,5 | 5835 | 3150 | |
| BM0084 | 3×95+3×50/3E | 66-69 | 0,210 | 0,30 | 0,48 | 301 | 11,6 | 7085 | 4275 | |
| BM0085 | 3×120+3×70/3E | 69-72 | 0,164 | 0,29 | 0,54 | 352 | 14,6 | 8225 | 5400 | |
| BiTmining®NTSCGEWOEU-W …/3E 8.7/15 kV | ||||||||||
| Cat. no | n x mm2 | Outer diameter min. – max. [mm] | Conductor resistance at 20°C [Ω/km] | Inductance [mH/km] | Operating capacitance [μF/km] | Current carrying capacity at 30°C [A] | Permissible short-circuit current (1s) [kA] | Approximate cable weight [kg/km] | Maximum permissible tensile force [N] | |
| BM0090 | 3×25+3×16/3E | 55-58 | 0,795 | 0,39 | 0,25 | 139 | 3,0 | 3955 | 1125 | |
| BM0091 | 3×35+3×16/3E | 57-60 | 0,565 | 0,37 | 0,28 | 172 | 4,3 | 4375 | 1575 | |
| BM0092 | 3×50+3×25/3E | 62-65 | 0,393 | 0,35 | 0,31 | 215 | 6,1 | 5210 | 2250 | |
| BM0098 | 3×50+3×50/3E | 62-65 | 0,393 | 0,35 | 0,31 | 215 | 6,1 | 5480 | 2250 | |
| BM0093 | 3×70+3×35/3E | 67-70 | 0,277 | 0,33 | 0,34 | 265 | 8,5 | 6565 | 3150 | |
| BM0099 | 3×70+3×50/3E | 67-70 | 0,277 | 0,33 | 0,34 | 265 | 8,5 | 6740 | 3150 | |
| BiTmining®NTSCGEWOEU-W …/3E 12/20 kV | ||||||||||
| Cat. no | n x mm2 | Outer diameter min. – max. [mm] | Conductor resistance at 20°C [Ω/km] | Inductance [mH/km] | Operating capacitance [μF/km] | Current carrying capacity at 30°C [A] | Permissible short-circuit current (1s) [kA] | Approximate cable weight [kg/km] | Maximum permissible tensile force [N] | |
| BM0100 | 3×25+3×16/3E | 60-63 | 0,795 | 0,41 | 0,22 | 139 | 3,0 | 4475 | 1125 | |
| BM1220 | 3×25+3×25/3E | 60-63 | 0,795 | 0,41 | 0,22 | 139 | 3,0 | 4610 | 1125 | |
| BM0101 | 3×35+3×16/3E | 62-65 | 0,565 | 0,39 | 0,24 | 172 | 4,3 | 4915 | 1575 | |
| BM1221 | 3×35+3×25/3E | 62-65 | 0,565 | 0,39 | 0,24 | 172 | 4,3 | 5045 | 1575 | |
| BM1222 | 3×35+3×50/3E | 62-65 | 0,565 | 0,39 | 0,24 | 172 | 4,3 | 5310 | 1575 | |
| BM0102 | 3×50+3×25/3E | 68-71 | 0,393 | 0,37 | 0,27 | 215 | 6,1 | 6070 | 2250 | |
| BM1223 | 3×50+3×35/3E | 68-71 | 0,393 | 0,37 | 0,27 | 215 | 6,1 | 6165 | 2250 | |
| BM1224 | 3×50+3×50/3E | 68-71 | 0,393 | 0,37 | 0,27 | 215 | 6,1 | 6335 | 2250 | |
| BiTmining®NTSCGEWOEU-W …/3E 14/25 kV | ||||||||||
| Cat. no | n x mm2 | Outer diameter min. – max. [mm] | Conductor resistance at 20°C [Ω/km] | Inductance [mH/km] | Operating capacitance [μF/km] | Current carrying capacity at 30°C [A] | Permissible short-circuit current (1s) [kA] | Approximate cable weight [kg/km] | Maximum permissible tensile force [N] | |
| BM0110 | 3×25+3×16/3E | 67-70 | 0,795 | 0,43 | 0,19 | 139 | 3,0 | 5495 | 1125 | |
| BM0109 | 3×25+3×25/3E | 68-71 | 0,795 | 0,43 | 0,19 | 139 | 3,0 | 5630 | 1125 | |
| BM0111 | 3×35+3×16/3E | 69-72 | 0,565 | 0,41 | 0,21 | 172 | 4,3 | 5965 | 1575 | |
| BM0118 | 3×35+3×25/3E | 70-73 | 0,565 | 0,41 | 0,21 | 172 | 4,3 | 6105 | 1575 | |
| BM0119 | 3×35+3×50/3E | 70-73 | 0,565 | 0,41 | 0,21 | 172 | 4,3 | 6370 | 1575 | |
Frequency converters play a crucial role in various...
Read
Guidelines for laying electric cables in the ground
Read
A decade ago, photovoltaic (PV) systems...
Read