Basic
- Type: Mining cables
- Operating voltage: Not specified, 3,6/6 kV, 6/10 kV, 8,7/15 kV, 12/20 kV, 14/25 kV, 18/30 kV
Medium voltage, flexible power supply cable for trailing applications based on DIN VDE 0250-813
Industrial application
UV resistance
Vertical flame propagation for a single cable (EN 60332-1-2)
Oxygen index
High flexibility
Mechanical resistance
Oil resistance (EN 60811-404)
Low operating temperature
Mining applications
Explosion hazard area
Dragline
ShovelMax. permissible conductor temp.: 90 °C
Max. short-circuit temp. at conductor: 250 °C
De-rating factors: acc. to DIN VDE 0298-4
Max. tensile load per conductor: 15N/mm2
Bending radius: acc. to DIN VDE 0298-3
Torsional stresses: ±100 °/M.
Flexible power supply cable for large devices in open-pit mines where exposed to extremely high mechanical stresses, abrasion and tear usually during trailing operation.
| BiTmining®NTSCGEWOEU-TR 3.6/6 kV | |||||||||||
| Cat. no | n x mm2 | Outer diameter min. – max. [mm] | Conductor resistance at 20°C [Ω/km] | Inductance [mH/km] | Operating capacitance [μF/km] | Current carrying capacity at 30°C [A] | Permissible short-circuit current (1s) [kA] | Approximate cable weight [kg/km] | Maximum permissible tensile force [N] | ||
| BM1400 | 3×25+3×25/3 | 44-47 | 0,795 | 0,36 | 0,34 | 131 | 3,2 | 2855 | 1125 | ||
| BM1401 | 3×35+3×25/3 | 46-49 | 0,565 | 0,34 | 0,39 | 162 | 4,48 | 3222 | 1575 | ||
| BM1402 | 3×50+3×25/3 | 51-54 | 0,393 | 0,32 | 0,43 | 202 | 6,4 | 3963 | 2250 | ||
| BM1403 | 3×70+3×35/3 | 55-58 | 0,277 | 0,3 | 0,49 | 250 | 8,96 | 5036 | 3150 | ||
| BM1404 | 3×95+3×50/3 | 60-63 | 0,21 | 0,29 | 0,54 | 301 | 12,16 | 6214 | 4275 | ||
| BM1405 | 3×120+3×70/3 | 63-66 | 0,164 | 0,28 | 0,6 | 352 | 15,36 | 7243 | 5400 | ||
| BM1406 | 3×150+3×70/3 | 68-71 | 0,132 | 0,27 | 0,65 | 404 | 19,2 | 8484 | 6750 | ||
| BM1407 | 3×185+3×95/3 | 74-77 | 0,108 | 0,27 | 0,7 | 461 | 23,68 | 10212 | 8325 | ||
| BiTmining®NTSCGEWOEU-TR 6/10 kV | |||||||||||
| Cat. no | n x mm2 | Outer diameter min. – max. [mm] | Conductor resistance at 20°C [Ω/km] | Inductance [mH/km] | Operating capacitance [μF/km] | Current carrying capacity at 30°C [A] | Permissible short-circuit current (1s) [kA] | Approximate cable weight [kg/km] | Maximum permissible tensile force [N] | ||
| BM1425 | 3×25+3×25/3 | 47-50 | 0,795 | 0,37 | 0,31 | 131 | 3,2 | 3123 | 1125 | ||
| BM1426 | 3×35+3×25/3 | 49-52 | 0,565 | 0,34 | 0,35 | 162 | 4,48 | 3503 | 1575 | ||
| BM1427 | 3×50+3×25/3 | 53-56 | 0,393 | 0,33 | 0,39 | 202 | 6,4 | 4246 | 2250 | ||
| BM1428 | 3×50+3×50/3 | 53-56 | 0,393 | 0,33 | 0,39 | 202 | 6,4 | 4426 | 2250 | ||
| BM1429 | 3×70+3×35/3 | 58-61 | 0,277 | 0,31 | 0,44 | 250 | 8,96 | 5370 | 3150 | ||
| BM1430 | 3×95+3×50/3 | 62-65 | 0,21 | 0,3 | 0,49 | 301 | 12,16 | 6435 | 4275 | ||
| BM1431 | 3×120+3×70/3 | 65-68 | 0,164 | 0,29 | 0,54 | 352 | 15,36 | 7592 | 5400 | ||
| BM1432 | 3×150+3×50/3 | 68-71 | 0,132 | 0,28 | 0,58 | 404 | 19,2 | 8576 | 6750 | ||
| BM1433 | 3×150+3×70/3 | 70-73 | 0,132 | 0,28 | 0,58 | 404 | 19,2 | 8892 | 6750 | ||
| BM1434 | 3×185+3×50/3 | 76-79 | 0,108 | 0,28 | 0,63 | 461 | 23,68 | 10283 | 8325 | ||
| BM1435 | 3×185+3×95/3 | 76-79 | 0,108 | 0,27 | 0,63 | 461 | 23,68 | 10621 | 8325 | ||
| BiTmining®NTSCGEWOEU-TR 8.7/15 kV | |||||||||||
| Cat. no | n x mm2 | Outer diameter min. – max. [mm] | Conductor resistance at 20°C [Ω/km] | Inductance [mH/km] | Operating capacitance [μF/km] | Current carrying capacity at 30°C [A] | Permissible short-circuit current (1s) [kA] | Approximate cable weight [kg/km] | Maximum permissible tensile force [N] | ||
| BM1450 | 3×25+3×25/3 | 52-55 | 0,795 | 0,39 | 0,25 | 139 | 3,2 | 3708 | 1125 | ||
| BM1451 | 3×35+3×25/3 | 54-57 | 0,565 | 0,37 | 0,28 | 172 | 4,48 | 4113 | 1575 | ||
| BM1452 | 3×50+3×25/3 | 59-62 | 0,393 | 0,35 | 0,31 | 215 | 6,4 | 4933 | 2250 | ||
| BM1453 | 3×70+3×35/3 | 63-66 | 0,277 | 0,33 | 0,35 | 265 | 8,96 | 6086 | 3150 | ||
| BM1454 | 3×95+3×50/3 | 68-71 | 0,21 | 0,32 | 0,39 | 319 | 12,16 | 7351 | 4275 | ||
| BM1455 | 3×120+3×70/3 | 71-74 | 0,164 | 0,31 | 0,42 | 371 | 15,36 | 8426 | 5400 | ||
| BM1456 | 3×150+3×70/3 | 76-79 | 0,132 | 0,3 | 0,46 | 428 | 19,2 | 9757 | 6750 | ||
| BM1457 | 3×185+3×95/3 | 82-85 | 0,108 | 0,29 | 0,5 | 488 | 23,68 | 11591 | 8325 | ||
| BiTmining®NTSCGEWOEU-TR 12/20 kV | |||||||||||
| Cat. no | n x mm2 | Outer diameter min. – max. [mm] | Conductor resistance at 20°C [Ω/km] | Inductance [mH/km] | Operating capacitance [μF/km] | Current carrying capacity at 30°C [A] | Permissible short-circuit current (1s) [kA] | Approximate cable weight [kg/km] | Maximum permissible tensile force [N] | ||
| BM1470 | 3×25+3×25/3 | 57-60 | 0,795 | 0,41 | 0,22 | 139 | 3,2 | 4203 | 1125 | ||
| BM1471 | 3×35+3×25/3 | 60-63 | 0,565 | 0,39 | 0,25 | 172 | 4,48 | 4762 | 1575 | ||
| BM1472 | 3×50+3×25/3 | 64-67 | 0,393 | 0,37 | 0,27 | 215 | 6,4 | 5604 | 2250 | ||
| BM1473 | 3×70+3×35/3 | 69-72 | 0,277 | 0,35 | 0,3 | 265 | 8,96 | 6836 | 3150 | ||
| BM1474 | 3×95+3×50/3 | 73-76 | 0,21 | 0,33 | 0,33 | 319 | 12,16 | 7990 | 4275 | ||
| BM1475 | 3×120+3×70/3 | 76-79 | 0,164 | 0,32 | 0,36 | 371 | 15,36 | 9226 | 5400 | ||
| BM1476 | 3×150+3×70/3 | 81-84 | 0,132 | 0,31 | 0,39 | 428 | 19,2 | 10650 | 6750 | ||
| BM1477 | 3×185+3×95/3 | 87-90 | 0,108 | 0,3 | 0,42 | 488 | 23,68 | 12473 | 8325 | ||
| BiTmining®NTSCGEWOEU-TR 14/25 kV | |||||||||||
| Cat. no | n x mm2 | Outer diameter min. – max. [mm] | Conductor resistance at 20°C [Ω/km] | Inductance [mH/km] | Operating capacitance [μF/km] | Current carrying capacity at 30°C [A] | Permissible short-circuit current (1s) [kA] | Approximate cable weight [kg/km] | Maximum permissible tensile force [N] | ||
| BM1490 | 3×25+3×25/3 | 64-67 | 0,795 | 0,43 | 0,19 | 139 | 3,2 | 5162 | 1125 | ||
| BM1491 | 3×35+3×25/3 | 66-69 | 0,565 | 0,41 | 0,21 | 172 | 4,48 | 5620 | 1575 | ||
| BM1492 | 3×50+3×25/3 | 71-74 | 0,393 | 0,39 | 0,23 | 215 | 6,4 | 6553 | 2250 | ||
| BM1493 | 3×70+3×35/3 | 75-78 | 0,277 | 0,37 | 0,25 | 265 | 8,96 | 7817 | 3150 | ||
| BM1494 | 3×95+3×50/3 | 80-83 | 0,21 | 0,35 | 0,28 | 319 | 12,16 | 9204 | 4275 | ||
| BM1495 | 3×120+3×70/3 | 83-86 | 0,164 | 0,34 | 0,3 | 371 | 15,36 | 10343 | 5400 | ||
| BM1496 | 3×150+3×70/3 | 88-91 | 0,132 | 0,33 | 0,33 | 428 | 19,2 | 11802 | 6750 | ||
| BM1497 | 3×185+3×95/3 | 94-97 | 0,108 | 0,32 | 0,35 | 488 | 23,68 | 13785 | 8325 | ||
| BiTmining®NTSCGEWOEU-TR 18/30 kV | |||||||||||
| Cat. no | n x mm2 | Outer diameter min. – max. [mm] | Conductor resistance at 20°C [Ω/km] | Inductance [mH/km] | Operating capacitance [μF/km] | Current carrying capacity at 30°C [A] | Permissible short-circuit current (1s) [kA] | Approximate cable weight [kg/km] | Maximum permissible tensile force [N] | ||
| BM1510 | 3×25+3×25/3 | 70-73 | 0,795 | 0,45 | 0,17 | 139 | 3,2 | 6047 | 1125 | ||
| BM1511 | 3×35+3×25/3 | 72-75 | 0,565 | 0,43 | 0,19 | 172 | 4,48 | 6533 | 1575 | ||
| BM1512 | 3×50+3×25/3 | 77-80 | 0,393 | 0,4 | 0,21 | 215 | 6,4 | 7489 | 2250 | ||
| BM1513 | 3×70+3×35/3 | 81-84 | 0,277 | 0,38 | 0,23 | 265 | 8,96 | 8847 | 3150 | ||
| BM1514 | 3×95+3×50/3 | 85-88 | 0,21 | 0,37 | 0,25 | 319 | 12,16 | 10104 | 4275 | ||
| BM1515 | 3×120+3×70/3 | 89-92 | 0,164 | 0,35 | 0,27 | 371 | 15,36 | 11431 | 5400 | ||
| BM1516 | 3×150+3×70/3 | 94-97 | 0,132 | 0,34 | 0,29 | 428 | 19,2 | 12998 | 6750 | ||
| BM1517 | 3×185+3×95/3 | 100-103 | 0,108 | 0,33 | 0,31 | 488 | 23,68 | 15014 | 8325 | ||
A coaxial cable is a specialized type of…
Read
Fiber optic cables are essential for transmitting data…
Read
Basic network cables forming the foundation....
Read