Basic
- Type: Crane cables
- Operating voltage: 450/750 V
- Insulation resistance: 20 MΩxkm
- Min. bend radius of permanent connection: 10xØ
Highly flexible rubber cable with supporting element, rated 450/750 V
Industrial application
Indoor application
Outdoor application
UV resistance
Vertical flame propagation for a single cable (EN 60332-1-2)
High flexibility
Oil resistance (EN 60811-404)Highly flexible cable with strain relief element for use in lifting equipment, transportation, construction equipment and shipyard achinery. It is highly resistant to weather conditions, UV, moisture, water, polluted water and sea water. BiTcrane®STN can be used indoors and outdoors without any additional restrictions. Its central element increases the mechanical strength of the cable so that free hanging lengths of up to 80 m. can be used.
| Cat. no. | n x mm2 | Outer diameter [mm] | Approximate cable weight [kg/km] | Tensile strength [N] | |
| IP5260 | 3G1,0 | 9,8 | 140 | 300 | |
| IP5261 | 4G1,0 | 9,8 | 150 | 300 | |
| IP5262 | 5G1,0 | 10,5 | 175 | 300 | |
| IP5263 | 7G1,0 | 12,4 | 240 | 2500 | |
| IP5264 | 9G1,0 | 14,5 | 320 | 2500 | |
| IP5265 | 12G1,0 | 18,4 | 485 | 2500 | |
| IP5266 | 18G1,0 | 18,7 | 540 | 1550 | |
| IP5267 | 24G1,0 | 22,4 | 750 | 2500 | |
| IP5268 | 3G1,5 | 10 | 165 | 300 | |
| IP5269 | 4G1,5 | 10,7 | 180 | 300 | |
| IP5270 | 5G1,5 | 11,2 | 210 | 1000 | |
| IP5271 | 7G1,5 | 13,1 | 290 | 2500 | |
| IP5272 | 8G1,5 | 14,9 | 350 | 2500 | |
| IP5273 | 9G1,5 | 15,9 | 400 | 2500 | |
| IP5274 | 12G1,5 | 19,5 | 570 | 2500 | |
| IP5275 | 18G1,5 | 20,5 | 690 | 2000 | |
| IP5276 | 24G1,5 | 23,7 | 900 | 2500 | |
| IP5277 | 3G2,5 | 12,6 | 250 | 300 | |
| IP5278 | 4G2,5 | 12,6 | 272 | 350 | |
| IP5279 | 5G2,5 | 13,2 | 320 | 1200 | |
| IP5280 | 7G2,5 | 16,4 | 450 | 2500 | |
| IP5281 | 9G2,5 | 18,9 | 600 | 2500 |
Basic network cables forming the foundation....
Read
Safety is a top priority for all of…
Read
Guidelines for laying electric cables in the ground
Read