Basic
- Type: Crane cables
Medium voltage, flexible rubber flat power supply cable based on DIN VDE 0250-813
Industrial application
Indoor application
Outdoor application
UV resistance
Mechanical resistance
Oil resistance (EN 60811-404)
Reeling cableMax. permissible conductor temp.: 90 °C
Max. short-circuit temp. at conductor: 250 °C
De-rating factors: acc. to DIN VDE 0298-4
Max. tensile load on conductor: 15 N/mm²
Bending radius: acc. to DIN VDE 0298-3/IEC 60204-32
Min. distance with S-type directional changes: 20 x cable thickness
Reeling speed: up to 120 m/min
Reeling cable for power supply with guidance in one level, e.g. monospiral reel on stockyard systems for bulk material handling like stacker/reclaimer.
| BiTcrane®(N)TSFLCGEWOEU 3.6/6 kV | |||||
| Cat. no. | n x mm2 | Nom. outer dimensions [mm] | Approximate cable weight [kg/km] | Max. tensile load [N] | |
| BC00200 | 3×25 + 3×25/3E | 24 x 55 | 2515 | 1125 | |
| BC00201 | 3×35 + 3×25/3E | 25 x 58 | 2835 | 1575 | |
| BC00202 | 3×50 + 3×25/3E | 27 x 63 | 3385 | 2250 | |
| BC00203 | 3×50 + 3×50/3E | 27 x 64 | 3785 | 2250 | |
| BC00204 | 3×70 + 3×35/3E | 30 x 70 | 4430 | 3150 | |
| BC00205 | 3×95 + 3×50/3E | 32 x 76 | 5550 | 4275 | |
| BC00206 | 3×120 + 3×70/3E | 33 x 80 | 6645 | 5400 | |
| BiTcrane®(N)TSFLCGEWOEU 6/10 kV | |||||
| Cat. no. | n x mm2 | Nom. outer dimensions [mm] | Approximate cable weight [kg/km] | Max. tensile load [N] | |
| BC00210 | 3×25 + 3×25/3E | 25 x 58 | 2645 | 1125 | |
| BC00211 | 3×35 + 3×25/3E | 26 x 61 | 2970 | 1575 | |
| BC00212 | 3×50 + 3×25/3E | 28 x 66 | 3530 | 2250 | |
| BC00213 | 3×50 + 3×50/3E | 28 x 67 | 3930 | 2250 | |
| BC00214 | 3×70 + 3×35/3E | 31 x 72 | 4590 | 3150 | |
| BC00215 | 3×95 + 3×50/3E | 33 x 78 | 5725 | 4275 | |
| BC00216 | 3×120 + 3×70/3E | 34 x 82 | 6825 | 5400 | |
| BiTcrane®(N)TSFLCGEWOEU 8.7/15 kV | |||||
| Cat. no. | n x mm2 | Nom. outer dimensions [mm] | Approximate cable weight [kg/km] | Max. tensile load [N] | |
| BC00220 | 3×25 + 3×25/3E | 27 x 63 | 2920 | 1125 | |
| BC00221 | 3×35 + 3×25/3E | 28 x 66 | 3260 | 1575 | |
| BC00222 | 3×50 + 3×25/3E | 29 x 70 | 3840 | 2250 | |
| BC00223 | 3×50 + 3×50/3E | 30 x 72 | 4240 | 2250 | |
| BC00224 | 3×70 + 3×35/3E | 32 x 77 | 4930 | 3150 | |
| BC00225 | 3×95 + 3×50/3E | 34 x 83 | 6085 | 4275 | |
| BC00226 | 3×120 + 3×70/3E | 36 x 87 | 7200 | 5400 |
Fire-resistant cables are a specialized type of cable…
Read
Basic network cables forming the foundation....
Read
Fiber optic cables are essential for transmitting data…
Read