Basic
- Type: Crane cables
- Operating voltage: 0,6/1 kV
- Min. bending radius of movable connections: 7,5xØ
- Min. bend radius of permanent connection: 6xØ
Halogen–free power and control cable for very high mechanical requirements, frequent bendings, especially for use in trolley systems, drag chains on moving parts of machines and conveyor facilities. Suitable for dry and wet rooms as well as for outdoor use. Cable suitable for permanent use in water (AD8) up to 50m depth (not permitted for use in drinking water).
| Cat. no. | n x mm2 | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] |
| BC00750 | 4 x 1,5 | 11,6 – 13,1 | 170 |
| BC00751 | 4 x 2,5 | 13,1 – 14,6 | 225 |
| BC00752 | 4 x 4 | 14,9 – 16,4 | 320 |
| BC00753 | 4 x 6 | 16,6 – 18,1 | 420 |
| BC00754 | 4 x 10 | 19,1 – 20,6 | 620 |
| BC00755 | 4 x 16 | 21,8 – 23,8 | 880 |
| BC00756 | 4 x 25 | 26,5 – 28,5 | 1335 |
| BC00757 | 4 x 35 | 29,6 – 31,6 | 1780 |
| BC00758 | 5 x 1,5 | 12,3 – 13,8 | 195 |
| BC00759 | 5 x 2,5 | 14,0 – 15,5 | 270 |
| BC00760 | 5 x 4 | 16,0 – 17,5 | 380 |
| BC00761 | 5 x 6 | 17,9 – 19,4 | 505 |
| BC00762 | 5 x 10 | 20,7 – 22,7 | 750 |
| BC00763 | 5 x 16 | 23,7 – 25,7 | 180 |
| BC00764 | 7 x 1,5 | 13,9 – 15,4 | 255 |
| BC00765 | 7 x 2,5 | 15,7 – 17,2 | 350 |
| BC00766 | 12 x 1,5 | 18,2 – 19,7 | 440 |
| BC00767 | 12 x 2,5 | 21,4 – 23,4 | 635 |
| BC00768 | 18 x 1,5 | 18,6 – 20,1 | 500 |
| BC00769 | 18 x 2,5 | 21,7 – 23,7 | 730 |
| BC00770 | 24 x 1,5 | 21,6 – 23,6 | 675 |
| BC00771 | 24 x 2,5 | 25,5 – 27,5 | 985 |
| BC00772 | 28 x 1,5 | 23,1 – 25,1 | 920 |
| BC00773 | 30 x 1,5 | 23,9 – 25,9 | 835 |
| BC00774 | 30 x 2,5 | 28,3 – 30,3 | 1230 |
| BC00775 | 36 x 2,5 | 28,3 – 30,3 | 1315 |
| BC00776 | 48 x 1,5 | 28,6 – 30,6 | 1535 |
| BC00777 | 4G16+2X(4X1,5)C | 25,8 – 27,8 | 1190 |
| BC00778 | 4G35+2X(4X1,5)C | 34,7 – 36,7 | 2195 |
Basic network cables forming the foundation....
Read
Fiber optic cables are essential for transmitting data…
Read
A decade ago, photovoltaic (PV) systems...
Read