Basic
- Type: Crane cables, Mining cables
- Operating voltage: 3,6/6 kV, 6/10 kV, 8,7/15 kV, 12/20 kV, 14/25 kV, 18/30 kV
Medium voltage, flexible power supply cable for reeling applications based on DIN VDE 0250-813
Industrial application
UV resistance
Vertical flame propagation for a single cable (EN 60332-1-2)
High flexibility
Mechanical resistance
Oil resistance (EN 60811-404)
Explosion hazard area
Reeling cableMax. permissible conductor temp.: 90 °C
Max. short-circuit temp. at conductor: 250 °C
De-rating factors: acc. to DIN VDE 0298-4
Max. tensile load on conductor: 20 N/mm²
Torsional stresses: ±25 °/m
Bending radius: acc. to DIN VDE 0298-3
Min. distance with S-type directional changes: 20 x O.D.
Reeling speed: up to 180 m/min
Flexible reeling cable for power supply with cable guidance in different levels, e.g. reel axis in travel direction. Especially for high and extreme mechanical stress. For connection of large material handling machines in open pit mines, different crane types in harbours, shipyards, stacker/reclaimers in stockyards and other industrial areas.
| BiTcrane®(N)TSCGEWOEU-SR 3.6/6 kV | |||||
| Cat. no. | n x mm2 | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] | |
| BC00020 | 3×25+3×25/3 | 40-43 | 2400 | 1125 / 1500 | |
| BC00021 | 3×35+3×25/3 | 43-46 | 2940 | 1575 / 2100 | |
| BC00022 | 3×50+3×25/3 | 47-50 | 3580 | 2250 / 3000 | |
| BC00023 | 3×70+3×35/3 | 51-54 | 4500 | 3150 / 4200 | |
| BC00024 | 3×95+3×50/3 | 56-59 | 5670 | 4275 / 5700 | |
| BC00025 | 3×120+3×70/3 | 59-62 | 6690 | 5400 / 7200 | |
| BC00026 | 3×150+3×70/3 | 62-65 | 7810 | 6750 / 9000 | |
| BC00027 | 3×185+3×95/3 | 69-72 | 9460 | 8325 / 11100 | |
| BC00028 | 3×240+3×120/3 | 73-76 | 11700 | 10800 / 14400 | |
| BiTcrane®(N)TSCGEWOEU-SR 6/10 kV | |||||
| Cat. no. | n x mm2 | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] | |
| BC00001 | 3×25+3×25/3 | 42-45 | 2570 | 1125 / 1500 | |
| BC00003 | 3×35+3×25/3 | 44-47 | 3020 | 1575 / 2100 | |
| BC00005 | 3×50+3×25/3 | 48-51 | 3670 | 2250 / 3000 | |
| BC00007 | 3×70+3×35/3 | 53-56 | 4750 | 3150 / 4200 | |
| BC00009 | 3×95+3×50/3 | 57-60 | 5770 | 4275 / 5700 | |
| BC00010 | 3×120+3×70/3 | 60-63 | 6820 | 5400 / 7200 | |
| BC00011 | 3×150+3×70/3 | 65-68 | 8150 | 6750 / 9000 | |
| BC00012 | 3×185+3×95/3 | 70-73 | 9590 | 8325 / 11100 | |
| BC00013 | 3×240+3×120/3 | 74-77 | 11830 | 10800 / 14400 | |
| BiTcrane®(N)TSCGEWOEU-SR 8.7/15 kV | |||||
| Cat. no. | n x mm2 | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] | |
| BC00035 | 3×25+3×25/3 | 42-45 | 2570 | 1125 / 1500 | |
| BC00036 | 3×35+3×25/3 | 44-47 | 3020 | 1575 / 2100 | |
| BC00037 | 3×50+3×25/3 | 48-51 | 3670 | 2250 / 3000 | |
| BC00038 | 3×70+3×35/3 | 53-56 | 4750 | 3150 / 4200 | |
| BC00039 | 3×95+3×50/3 | 57-60 | 5770 | 4275 / 5700 | |
| BC00040 | 3×120+3×70/3 | 60-63 | 6820 | 5400 / 7200 | |
| BC00041 | 3×150+3×70/3 | 65-68 | 8150 | 6750 / 9000 | |
| BC00042 | 3×185+3×95/3 | 70-73 | 9590 | 8325 / 11100 | |
| BC00043 | 3×240+3×120/3 | 74-77 | 11830 | 10800 / 14400 | |
| BiTcrane®(N)TSCGEWOEU-SR 12/20 kV | |||||
| Cat. no. | n x mm2 | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] | |
| BC00050 | 3×25+3×25/3 | 49-52 | 3260 | 1125 / 1500 | |
| BC00051 | 3×35+3×25/3 | 53-56 | 3920 | 1575 / 2100 | |
| BC00052 | 3×50+3×25/3 | 57-60 | 4630 | 2250 / 3000 | |
| BC00053 | 3×70+3×35/3 | 60-63 | 5620 | 3150 / 4200 | |
| BC00054 | 3×95+3×50/3 | 65-68 | 6930 | 4275 / 5700 | |
| BC00055 | 3×120+3×70/3 | 69-72 | 8040 | 5400 / 7200 | |
| BC00056 | 3×150+3×70/3 | 72-75 | 9200 | 6750 / 9000 | |
| BC00057 | 3×185+3×95/3 | 78-81 | 10990 | 8325 / 11100 | |
| BC00058 | 3×240+3×120/3 | 83-86 | 13320 | 10800 / 14400 | |
| BiTcrane®(N)TSCGEWOEU-SR 14/25 kV | |||||
| Cat. no. | n x mm2 | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] | |
| BC00385 | 3×25+3×25/3 | 55-58 | 3900 | 1125 / 1500 | |
| BC00386 | 3×35+3×25/3 | 57-60 | 4420 | 1575 / 2100 | |
| BC00387 | 3×50+3×25/3 | 61-64 | 5160 | 2250 / 3000 | |
| BC00388 | 3×70+3×35/3 | 66-69 | 6420 | 3150 / 4200 | |
| BC00389 | 3×95+3×50/3 | 70-73 | 7540 | 4275 / 5700 | |
| BiTcrane®(N)TSCGEWOEU-SR 18/30 kV | |||||
| Cat. no. | n x mm2 | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] | Permissible tensile force *) static/dynamic [N] | |
| BC00400 | 3×25+3×25/3 | 58-61 | 4310 | 1125 / 1500 | |
| BC00401 | 3×35+3×25/3 | 61-64 | 4850 | 1575 / 2100 | |
| BC00402 | 3×50+3×25/3 | 66-69 | 5850 | 2250 / 3000 | |
| BC00410 | 3×70+3×50/3 | 70-73 | 7030 | 3150 / 4200 | |
| BC00404 | 3×95+3×50/3 | 73-76 | 8060 | 4275 / 5700 | |
A coaxial cable is a specialized type of…
Read
A decade ago, photovoltaic (PV) systems...
Read
Fire-resistant cables are a specialized type of cable…
Read