Basic
- Type: Control and power cables
- Operating voltage: 300/500 V
- Voltage test: (50 Hz): 3000 V
- Insulation resistance: 20 MΩ x km
- Min. bending radius of movable connections: 12xØ
- Min. bend radius of permanent connection: 6xØ
Flexible, screened, PUR sheathed control cables with number coded conductors, rated 300/500V
Industrial application
Indoor application
Outdoor application
UV resistance
High flexibility
Electromagnetic compatibility
Oil resistance (EN 60811-404)
Chemical resistanceFlexible power and control cables with high level of resistance to environmental conditions designed for operation in control and protective devices as well as in control circuits. Also for power supply to low power portable and mobile devices. Common screen of tinned copper
wire braid ensures very good protection against external electromagnetic field especially in industrial environment. Reciprocal connection of screen to earth ensures full electromagnetic compatibility (EMC). Cables are suitable for fixed installations and for flexible connections in
industrial devices, technological lines and machines operating in dry and damp rooms. They can be installed outdoors – UV resistance and increased mechanical protection due to special outer sheath compound. Cables classified according to EN 50575 (CPR).
| Cat. no. | n x mm2 | Outer diameter [mm] | Approximate cable weight [kg/km] | |
|---|---|---|---|---|
| S54850 | 2×0,5 | 7,1 | 78 | |
| S54851 | 3G0,5 | 7,4 | 86 | |
| S54852 | 4G0,5 | 7,8 | 97 | |
| S54853 | 5G0,5 | 8,3 | 111 | |
| S54854 | 6G0,5 | 9,3 | 132 | |
| S54855 | 7G0,5 | 9,3 | 136 | |
| S54856 | 8G0,5 | 10,0 | 154 | |
| S54857 | 10G0,5 | 11,0 | 180 | |
| S54858 | 12G0,5 | 11,5 | 200 | |
| S54859 | 14G0,5 | 11,9 | 218 | |
| S54860 | 16G0,5 | 12,4 | 241 | |
| S54861 | 18G0,5 | 13,0 | 262 | |
| S54862 | 19G0,5 | 13,0 | 265 | |
| S54864 | 21G0,5 | 13,7 | 293 | |
| S54920 | 25G0,5 | 14,9 | 330 | |
| S54866 | 27G0,5 | 15,2 | 352 | |
| S54867 | 30G0,5 | 16,0 | 391 | |
| S54868 | 37G0,5 | 17,1 | 453 | |
| S54869 | 2×0,75 | 7,5 | 88 | |
| S54870 | 3G0,75 | 7,8 | 98 | |
| S54871 | 4G0,75 | 8,3 | 113 | |
| S54872 | 5G0,75 | 9,3 | 138 | |
| S54873 | 6G0,75 | 9,9 | 157 | |
| S54874 | 7G0,75 | 9,9 | 161 | |
| S54875 | 8G0,75 | 10,6 | 183 | |
| S54876 | 10G0,75 | 12,0 | 220 | |
| S54877 | 12G0,75 | 12,3 | 241 | |
| S54878 | 14G0,75 | 12,8 | 264 | |
| S54879 | 16G0,75 | 13,6 | 298 | |
| S54880 | 18G0,75 | 14,2 | 326 | |
| S54881 | 19G0,75 | 14,2 | 330 | |
| S54883 | 21G0,75 | 14,7 | 358 | |
| S54921 | 25G0,75 | 16,5 | 417 | |
| S54885 | 2×1,0 | 7,8 | 97 | |
| S54886 | 3G1,0 | 8,1 | 111 | |
| S54887 | 4G1,0 | 9,1 | 135 | |
| S54888 | 5G1,0 | 9,7 | 156 | |
| S54889 | 6G1,0 | 10,3 | 178 | |
| S54890 | 7G1,0 | 10,3 | 183 | |
| S54891 | 8G1,0 | 11,3 | 212 | |
| S54892 | 10G1,0 | 12,6 | 252 | |
| S54893 | 12G1,0 | 12,9 | 276 | |
| S54894 | 14G1,0 | 13,6 | 310 | |
| S54895 | 16G1,0 | 14,3 | 344 | |
| S54896 | 18G1,0 | 14,9 | 379 | |
| S54897 | 19G1,0 | 14,9 | 383 | |
| S54899 | 21G1,0 | 15,9 | 430 | |
| S54922 | 25G1,0 | 17,4 | 485 | |
| S54901 | 2×1,5 | 8,5 | 119 | |
| S54902 | 3G1,5 | 9,3 | 144 | |
| S54903 | 4G1,5 | 9,9 | 168 | |
| S54904 | 5G1,5 | 10,6 | 197 | |
| S54905 | 6G1,5 | 11,6 | 230 | |
| S54906 | 7G1,5 | 11,6 | 238 | |
| S54907 | 8G1,5 | 12,5 | 273 | |
| S54908 | 10G1,5 | 14,2 | 330 | |
| S54909 | 12G1,5 | 14,6 | 365 | |
| S54910 | 2×2,5 | 10,0 | 167 | |
| S54911 | 3G2,5 | 10,5 | 196 | |
| S54912 | 4G2,5 | 11,5 | 234 | |
| S54913 | 5G2,5 | 12,3 | 276 | |
| S54914 | 6G2,5 | 13,2 | 320 | |
| S54915 | 7G2,5 | 13,2 | 333 | |
| S54916 | 8G2,5 | 14,6 | 389 | |
| S54917 | 10G2,5 | 16,8 | 479 | |
| S54918 | 12G2,5 | 17,3 | 534 |
A decade ago, photovoltaic (PV) systems...
Read
Guidelines for laying electric cables in the ground
Read
Safety is a top priority for all of…
Read