Basic
- Type: Crane cables, Mining cables
- Operating voltage: 3,6/6 kV, 6/10 kV, 8,7/15 kV, 12/20 kV, 14/25 kV, 18/30 kV
High flexible, medium voltage, screened single core cable based on DIN VDE 0250-813
Industrial application
UV resistance
Vertical flame propagation for a single cable (EN 60332-1-2)
Oxygen index
High flexibility
Drag chains
Mechanical resistance
Oil resistance (EN 60811-404)
Low operating temperature
Open-pit miningMax. permissible conductor temp.: 90 °C
Max. short-circuit temp. at conductor: 200 °C
Max. tensile load per conductor: 15 N/mm²
Bending radius:
– fixed installation: ≥ 6 x outer-Ø
– free moving: ≥ 8 x outer-Ø
Movement speed (typical values):
– Shore-power systems: 6 m/min
– Energy chains on cranes: 70 – 240 m/min
Flexible voltage cable used in short lengths, e.g. as a connection in switch-gear or transformer houses where small bending radius is requested. Cable are also used in Onshore-Power-Supply: energy chains, reeling operation or power supply for large electrical applications and drives via cable carrier systems. They are also used in Shore Power System and installed on e.g. port / intermodal cranes.
| BiTflex®(N)TMCGCWOEU 3,6/6 kV | |||||||
| Cat. no. | n x mm2 | Maximum conductor resistance | Nominal diameter over insulation | Outer diameter min.-max. [mm] | Approximate cable weight [kg/km] | Current carrying capacity | |
| BM1538 | 1×120/16 | 0.164 | 20.0 | 28-31 | 1875 | 383 | |
| BM1539 | 1×185/25 | 0.108 | 24.0 | 34-37 | 2640 | 510 | |
| BM1540 | 1×240/25 | 0.0817 | 26.0 | 37-40 | 3250 | 607 | |
| BiTflex®(N)TMCGCWOEU 6/10 kV | |||||||
| Cat. no. | n x mm2 | Maximum conductor resistance | Nominal diameter over insulation | Outer diameter min.-max. [mm] | Approximate cable weight [kg/km] | Current carrying capacity | |
| BM1550 | 1×25/16 | 0.795 | 13.0 | 21-24 | 790 | 135 | |
| BM1551 | 1×35/16 | 0.565 | 14.5 | 22-25 | 920 | 169 | |
| BM1552 | 1×50/16 | 0.393 | 16.0 | 24-27 | 1130 | 207 | |
| BM1553 | 1×70/16 | 0.277 | 18.0 | 26-29 | 1375 | 268 | |
| BM1554 | 1×95/16 | 0.210 | 19.0 | 28-31 | 1635 | 328 | |
| BM1555 | 1×120/16 | 0.164 | 21.0 | 29-32 | 1905 | 383 | |
| BM1556 | 1×150/25 | 0.132 | 23.0 | 32-35 | 2315 | 444 | |
| BM1557 | 1×185/25 | 0.108 | 25.0 | 34-37 | 2670 | 510 | |
| BM1558 | 1×240/25 | 0.0817 | 27.0 | 37-40 | 3290 | 607 | |
| BM1559 | 1×300/25 | 0.0654 | 29.0 | 40-43 | 3935 | 703 | |
| BM1560 | 1×400/35 | 0.0495 | 33.0 | 43-46 | 4915 | 823 | |
| BiTflex®(N)TMCGCWOEU 12/20 kV | |||||||
| Cat. no. | n x mm2 | Maximum conductor resistance | Nominal diameter over insulation | Outer diameter min.-max. [mm] | Approximate cable weight [kg/km] | Current carrying capacity | |
| BM1565 | 1×25/16 | 0.795 | 17.0 | 25-28 | 1010 | 135 | |
| BM1566 | 1×35/16 | 0.565 | 18.0 | 26-29 | 1150 | 169 | |
| BM1567 | 1×50/16 | 0.393 | 19.0 | 28-31 | 1345 | 207 | |
| BM1568 | 1×70/16 | 0.277 | 21.0 | 30-33 | 1660 | 268 | |
| BM1569 | 1×95/16 | 0.210 | 23.0 | 32-35 | 1940 | 328 | |
| BM1570 | 1×120/16 | 0.164 | 24.0 | 33-36 | 2220 | 383 | |
| BM1571 | 1×150/25 | 0.132 | 26.0 | 36-39 | 2660 | 444 | |
| BM1572 | 1×185/25 | 0.108 | 28.0 | 38-41 | 3030 | 510 | |
| BM1573 | 1×240/25 | 0.0817 | 30.0 | 40-43 | 3575 | 607 | |
| BM1574 | 1×300/25 | 0.0654 | 33.0 | 43-46 | 4235 | 703 | |
| BM1575 | 1×400/35 | 0.0495 | 36.0 | 47-50 | 5355 | 823 | |
| BiTflex®(N)TMCGCWOEU 18/30 kV | |||||||
| Cat. no. | n x mm2 | Maximum conductor resistance | Nominal diameter over insulation | Outer diameter min.-max. [mm] | Approximate cable weight [kg/km] | Current carrying capacity | |
| BM1580 | 1×25/16 | 0.795 | 20.0 | 29-32 | 1235 | 135 | |
| BM1581 | 1×35/16 | 0.565 | 21,5 | 31-34 | 1455 | 169 | |
| BM1582 | 1×50/16 | 0.393 | 23.0 | 32-35 | 1660 | 207 | |
| BM1583 | 1×70/16 | 0.277 | 25.0 | 34-37 | 1920 | 268 | |
| BM1584 | 1×95/16 | 0.210 | 26.0 | 37-40 | 2295 | 328 | |
| BM1585 | 1×120/16 | 0.164 | 28.0 | 38-41 | 2580 | 383 | |
| BM1586 | 1×150/25 | 0.132 | 30.0 | 40-43 | 2965 | 444 | |
| BM1587 | 1×185/25 | 0.108 | 32.0 | 42-45 | 3350 | 510 | |
| BM1588 | 1×240/25 | 0.0817 | 34.0 | 44-47 | 3910 | 607 | |
| BM1589 | 1×300/25 | 0.0654 | 36.0 | 48-51 | 4700 | 703 | |
| BM1590 | 1×400/35 | 0.0495 | 40.0 | 51-54 | 5745 | 823 |
Basic network cables forming the foundation....
Read
Guidelines for laying electric cables in the ground
Read
Fiber optic cables, which gained popularity at the…
Read