Basic
- Type: Mining cables
- Operating voltage: 3,6/6 kV
Medium voltage, flexible power supply cable for trailing applications based on DIN VDE 0250-813
Industrial application
UV resistance
Vertical flame propagation for a single cable (EN 60332-1-2)
Oxygen index
High flexibility
Drag chains
Mechanical resistance
Oil resistance (EN 60811-404)
Low operating temperature
Mining applications
Explosion hazard areaMax. permissible conductor temp.: 90 °C
Max. short-circuit temp. at conductor: 250 °C
Tensile load: 15 N/mm2
Min. bending radius: acc. to DIN VDE 0298,
Part 3, or 2.3 x D with tensile load limited to 5 N/mm2
Minimum distance with S-type directional changes: 20 x D
Flexible power supply cable for use in underground mining facilities for mobile machines like coal cutters etc. Designed for use in cable chains trailed behind the machines. Chains have protective function.
| Cat. no. | n x mm2 | Outer diameter [mm] | Conductor resistance at 20°C [Ω/km] | Inductance [mH/km] | Operating capacitance [μF/km] | Current carrying capacity at 30°C [A] | Permissible short-circuit current (1s) [kA] | Approx. cable weight [kg/km] | Maximum permissible tensile force [N] | |
| BM0940 | 3×25+3x(1,5ST KON+16/3KON) + ÜL KON) | 48 | 0,795 | 0,35 | 0,34 | 131 | 3,2 | 3900 | 1 125 | |
| BM0941 | 3×35+3x(1,5ST KON+25/3KON) + ÜL KON) | 51 | 0,565 | 0,33 | 0,38 | 162 | 4,5 | 4405 | 1 575 | |
| BM0942 | 3×50+3x(1,5ST KON+25/3KON) + ÜL KON) | 54 | 0,393 | 0,32 | 0,43 | 202 | 6,4 | 5510 | 2 250 | |
| BM0943 | 3×70+3x(1,5ST KON+35/3KON) + ÜL KON) | 58 | 0,277 | 0,29 | 0,49 | 250 | 8,9 | 6350 | 3150 | |
| BM0944 | 3×95+3x(1,5ST KON+50/3KON) + ÜL KON) | 61 | 0,210 | 0,28 | 0,55 | 301 | 12,1 | 7420 | 4275 | |
| BM0945 | 3×120+3x(1,5ST KON+70/3KON) + ÜL KON) | 69 | 0,164 | 0,27 | 0,6 | 352 | 15,4 | 9750 | 5400 | |
| BM0946 | 3×150+3x(1,5ST KON+70/3KON) + ÜL KON) | 71 | 0,132 | 0,27 | 0,64 | 404 | 19,2 | 10470 | 6750 | |
| BM0947 | 3×50+3x(2×1,5ST KON+25/3KON) + ÜL KON) | 58 | 0,393 | 0,3 | 0,43 | 202 | 6,4 | 6250 | 2250 | |
| BM0136 | 3×70+3x(2×1,5ST KON+35/3KON) + ÜL KON) | 61 | 0,277 | 0,31 | 0,49 | 250 | 8,9 | 7005 | 3150 | |
| BM0948 | 3×95+3x(2×1,5ST KON+50/3KON) + ÜL KON) | 66 | 0,210 | 0,28 | 0,55 | 301 | 12,1 | 8460 | 4275 |
Fiber optic cables, which gained popularity at the…
Read
Frequency converters play a crucial role in various...
Read
Fiber optic cables are essential for transmitting data…
Read