Basic
- Type: Crane cables
- Operating voltage: 0,6/1 kV
Flexible, low voltage flat rubber cables based on DIN VDE 0250-809
Industrial application
Indoor application
Outdoor application
UV resistance
Vertical flame propagation for a single cable (EN 60332-1-2)
Oil resistance (EN 60811-404)
Festoon applicationMax. permissible conductor temp.: 90 °C
Max. short-circuit temp. at conductor: 250 °C
Max. tensile load on conductor: 15 N/mm²
Trolley travel speed: up to 180 m/min
These cables are designed for connection of moving parts of machine tools, conveyors and large equipment, when the cables are subjected to bending in only one plane e.g. festoon systems. Suitable for use in dry, damp and wet rooms as well as outdoors. In case of high mechanical stresses, e.g. in high dynamic tensile forces, permissible loads are to be determined on a case-by-case basis. On the basis of the insulation compound used BiTcrane®(N)GFLGOEU-J can be used with a rated voltage of 1000 V and applied as directed in DIN VDE 0298-3.
| Cat. no. | n x mm2 | Outer diameter min. – max. [mm] | Approximate cable weight [kg/km] |
| IP5200 | 4×1,5 | 6 x 17 | 177 |
| IP5201 | 5×1,5 | 6 x 21 | 223 |
| IP5202 | 7×1,5 | 6 x 27 | 297 |
| IP5203 | 8×1,5 | 6 x 32 | 343 |
| IP5204 | 10×1,5 | 6 x 40 | 466 |
| IP5205 | 12×1,5 | 6 x 47 | 555 |
| IP5206 | 4×2,5 | 7 x 20 | 273 |
| IP5207 | 5×2,5 | 7 x 25 | 341 |
| IP5208 | 6×2,5 | 7 x 29 | 399 |
| IP5209 | 7×2,5 | 7 x 33 | 457 |
| IP5210 | 8×2,5 | 7 x 38 | 525 |
| IP5211 | 12×2,5 | 8 x 57 | 834 |
| IP5212 | 4×4 | 8 x 24 | 421 |
| IP5213 | 5×4 | 8 x 30 | 524 |
| IP5214 | 7×4 | 8 x 40 | 706 |
| IP5215 | 4×6 | 9 x 28 | 520 |
| IP5216 | 5×6 | 9 x 33 | 631 |
| IP5217 | 7×6 | 9 x 44 | 855 |
| IP5218 | 4×10 | 10 x 32 | 751 |
| IP5219 | 5×10 | 10 x 40 | 948 |
| IP5220 | 4×16 | 12 x 37 | 1059 |
| IP5221 | 5×16 | 12 x 44 | 1295 |
| IP5222 | 4×25 | 13 x 44 | 1587 |
| IP5223 | 4×35 | 15 x 49 | 2009 |
| IP5224 | 3×50 | 18 x 45 | 2124 |
| IP5225 | 4×50 | 18 x 57 | 2768 |
| IP5226 | 4×70 | 20 x 65 | 3813 |
| IP5227 | 4×95 | 23 x 74 | 4968 |
| IP5228 | 4×120 | 25 x 80 | 5987 |
| IP5229 | 4×150 | 28 x 90 | 7467 |
Guidelines for laying electric cables in the ground
Read
Fire-resistant cables are a specialized type of cable…
Read
A coaxial cable is a specialized type of…
Read